RUNOHIO Final Grand Prix Standings - 2007Men Open
Place Firstname Lastname Points Races
1 Eric Putnam 965 7
2 Josh Ordway 680 5
3 Matthew Folk 600 4
4 Chip Wilson 565 5
5 Jim Jurcevich 560 5
6 Ron Dorfeld 485 6
7 Blake Jones 440 5
8 Damon Blackford 405 4
9 Dave Mirth 365 5
10 Chris Snyder 355 4
11 Nick Kruse 340 3
12 David Leonard 330 3
12 Stephen Benesh 330 4
14 Robb Kestner 325 3
15 Donald Leck 320 4
16 John Agnew 300 3
17 Dustin Whitehair 290 3
17 Nate Ritz 290 3
17 Cory Scheadler 290 3
20 Chris Reis 285 2
20 Jason Lokwatom 285 2
22 Dave Gramlich 270 2
22 Chuck Engle 270 2
24 James Sjostrom 260 2
25 Jeff Gantz 255 3
26 James Beyer 250 2
27 Rick Bement 245 2
28 Brandon Russell 235 2
29 Matthew Whitis 230 3
30 Andy Johnson 215 2
31 TJ Lentz 210 2
31 John Hopple 210 2
31 Ryan Wooley 210 3
34 Fred Kieser 205 2
35 Omar Nash 200 2
35 Mike Sawicki 200 2
37 Earl McCormick 195 4
38 Mike Greiwe 190 2
38 Joshua Boggs 190 2
38 Daniel Ordaz 190 2
41 Pellegrino Ciccarello 180 2
41 Jason Newport 180 2
43 Tyler Hickey 175 2
43 Michael Conrad 175 2
45 Brent Swartz 160 2
45 George Sellers 160 3
47 Andy Jones 155 2
47 Matt Young 155 2
49 Randy Gordon 150 1
49 Joe McDaniel 150 1
49 Isaac Barnes 150 1
49 David Miller 150 1
49 Ray Appenheimer 150 1
49 Paul Krebs 150 1
49 Patrick Sovacool 150 1
49 David Petrak 150 1
49 John Paull 150 2
49 Pete Beckman 150 4
59 David Bea 140 2
59 Craig Melzer 140 2
Men Masters
Place Firstname Lastname Points Races
1 Ron Dorfeld 560 7
2 Dave Mirth 485 5
3 Damon Blackford 400 4
4 Donald Leck 315 4
5 John Agnew 285 3
6 George Sellers 250 3
6 Pete Beckman 250 4
8 Earl McCormick 240 5
9 Jeff Gantz 235 3
10 Andy Jones 205 3
11 TJ Lentz 200 2
12 Mark Tensing 195 3
13 Pellegrino Ciccarello 165 2
14 Brent Swartz 160 2
14 Bill Valenzano 160 2
16 Tim Flahaven 155 2
17 Scott Gill 150 3
18 Daniel Bird 140 2
18 Brian Stern 140 2
20 Tom Bachtel 135 2
20 Ben Szporluk 135 3
22 John Paull 130 2
22 Sam Torres 130 2
24 Steve Holecko 125 4
25 Rick Ventura 120 2
26 Timothy Hackett 115 2
26 Bob Mau 115 2
28 George Valco 105 2
28 Jack Lentz 105 2
28 Lon Bussell 105 2
28 Joey Phillips 105 4
32 Mike Leis 100 1
32 Terry Jarrell 100 1
32 Robert Boston 100 1
32 James Beyer 100 1
32 Rob Jeurgens 100 1
32 Paul Schwartz 100 2
32 Kevin Johnston 100 2
32 Tom Quigley 100 3
40 Roger Wilder 90 2
40 Al Crawford 90 2
Men Grand Masters
Place Firstname Lastname Points Races
1 Earl McCormick 505 7
2 Steve Holecko 470 7
3 George Valco 395 6
4 Pete Beckman 385 4
5 Warren Elzy 325 5
6 George Sellers 300 3
7 Bruce Schmidt 245 3
8 Ed Osborne 230 3
9 John Lewandowski 185 2
9 Rick Ventura 185 2
9 Tom Bachtel 185 2
9 Glen Gailey 185 3
13 Sam Torres 175 2
14 Jack Lintz 170 2
15 Don Cassidy 160 2
16 Mike Leis 145 2
17 Pat Pickard 135 3
18 Vince Russo 115 3
19 John Gee 110 2
19 Greg McCormick 110 2
21 Bob Thomas 100 1
21 Dave Blankenship 100 1
21 Bruce Jones 100 1
21 Wayne Goglin 100 1
21 Scott Snyder 100 1
21 Jim Wilhelm 100 1
21 Mike Hasman 100 1
21 Chris Thieke 100 1
21 Terry McCluskey 100 1
30 John Dibling 90 2
30 Thomas Dankenbring 90 2
30 Wayne Doehlman 90 2
Men Seniors
Place Firstname Lastname Points Races
1 Earl McCormick 700 7
2 Pete Fickert 325 4
3 Glen Gailey 300 3
4 Chris Thieke 225 3
5 Jon Bixler 175 3
5 Bill Zehner 175 5
7 Bob Kuebler 150 2
7 Wayne Doehlman 150 2
9 Frank Osborne 125 2
9 Delmar Scowden 125 2
11 Ron Legg 100 1
11 John Connor 100 1
11 Bob Reeves 100 1
11 Jim Cooper 100 1
11 William Murray 100 1
11 Michael Seibert 100 1
11 Richard Nagel 100 1
11 Tony Shelbourn 100 1
11 Jon Patton 100 2
11 Ed Stuart 100 2
11 Wayne Wheeler 100 2
11 John Davis 100 2
Women Open
Place Firstname Lastname Points Races
1 Nancy Jeggle 670 7
2 Lyndsi Benedict 575 4
3 Eva Miller 475 4
4 Tracy Meder 430 4
5 Leah Peelman 395 3
6 Beth Woodward 380 4
7 Leigh Daniel 375 3
8 Mindy Leisure 355 3
9 Tara Storage 300 2
10 Trisha Krueger 295 3
10 Christina Johnston 295 3
12 Deb Wagner 285 2
12 Ann Alyanak 285 2
14 Denise Young 280 3
15 Cindy Kasper 275 2
16 Erin Nehus 270 2
17 Kara Storage 265 2
17 Sabrina Donatelli 265 3
19 Tanya Thatcher 260 2
20 Melissa Converse 250 2
21 Tara Gruskiewicz 245 2
22 Larisa Mikhaylova 240 2
23 Kelly Edmondson 230 2
23 Anjanette Arabian 230 2
23 Colleen Tate 230 2
26 PJ Ball 210 2
26 Shannan Rieder 210 2
28 Karen Berling 200 2
28 Rachel Stoehr 200 2
30 Gina Warnke 180 2
31 Lauren Woessner 175 3
32 Laura Gorjanc 170 2
32 Zara Rhone 170 3
34 Michelle Kitze 165 2
35 Heather Waugh 160 2
36 Karen Braun 155 3
37 Rachel Kinsmen 150 1
37 Katherine Schweitzer 150 1
37 Shannan Reider 150 1
37 Molly McDaniel 150 1
37 Lisa Davies 150 1
37 Jocelyne Majoy 150 1
37 Johanna Fickenscher 150 1
37 Kristen Proach 150 1
37 Melissa Rittenhouse 150 1
37 Melinda Keese 150 1
37 Starshine Blackford 150 2
48 Liz Trapp 145 2
49 Dee Zuercher 135 1
49 Pam Mertz 135 1
49 Paige Biglin 135 1
49 Gretchen Pawloski 135 1
49 Anna McCaugherty 135 1
49 Nicole Camp 135 1
49 Maria Gleason 135 1
56 Sara Dumford 130 2
56 Holly Williams 130 2
58 Lisa Daniels 125 1
58 Sarah Appleton 125 1
58 Catherine Meier 125 1
58 Laurie Jo Hall 125 1
58 Tricia Brau 125 1
58 Liz Patterson 125 1
58 Jessica Kuhr 125 1
58 Robyn Burns 125 1
58 Laura Jeffers 125 2
58 Sara Whitis 125 2
68 Wanda Krebs 120 2
Women Masters
Place Firstname Lastname Points Races
1 Wanda Krebs 240 3
2 Deb Wagner 200 2
2 Cheryl McKettrick 200 2
4 Michelle Kitze 185 2
5 Bonnie Calcei 175 2
6 Sharon Cattell 155 2
6 Debbie Olinger 155 3
8 Penny Felger 150 2
9 Allison Durbin 140 2
9 Rita Barnes 140 2
9 Sherry Hyden 140 2
12 Diana Furey 135 3
13 Deb McMasters 130 2
13 Jeannie Rice 130 2
15 Miki Porte 125 3
16 Pam Wells 120 2
16 Teresa Borros-Kearney 120 2
18 Sharon Shahan 110 2
19 Michelle Mead 100 1
19 Gay Hammon 100 1
19 Mary Pusateri 100 1
19 Ginny Lenahan 100 1
19 Helen Garen 100 1
19 Regina Clay 100 1
19 Jocelyne Majoy 100 1
19 Dawn Malone 100 1
19 Sheri Scaglone 100 1
19 Karen Dewine 100 1
19 Missy Jester 100 1
19 Jane Eckinger 100 1
19 Connie Gardner 100 1
19 Barbara Wildermuth 100 1
19 Debbi Kilpatrick 100 1
19 Ellen Malicki 100 2
35 Becky Etzinger 90 2
35 Becki Johnson 90 2
35 Melanie Miles 90 2
35 Joan Mathews 90 2
Women Grand Masters
Place Firstname Lastname Points Races
1 Jeannie Rice 240 3
2 Deb Wagner 200 2
2 Rita Barnes 200 2
2 Sherry Hyden 200 2
2 Penny Felger 200 2
6 Diane Perriello 180 2
6 Donna Serdinak 180 2
6 Nancy Smith 180 2
9 Judith Peelman 160 2
10 Ruth Kohstall 140 2
10 Joan Mathews 140 2
12 Jennifer Emch 130 3
13 Eileen Pologi 120 2
13 Carol Butcher 120 2
13 April Hildebrand 120 2
16 Ginny Lenahan 110 2
17 Diane Bosley 100 1
17 Regina Clay 100 1
17 Pam Dille 100 1
17 Mary Beth Chambers 100 1
17 Kitty Consolo 100 1
17 Janice Kreuz 100 1
17 Sheryl Stoll 100 1
17 Debra Bird 100 1
25 Carolyn Waits 90 2
Women Seniors
Place Firstname Lastname Points Races
1 Louise Miklovic 325 4
2 Donna Serdinak 300 3
3 Velma Matuszewski 250 3
4 Ruth Watson 200 3
5 Patricia Heithaus 175 2
5 Jean Toth 175 2
7 Nancy Stinson 150 2
8 Laura Booke 125 2
8 Beatrice Downey 125 4
10 Anne Hastings 100 1
10 Carol Meagher 100 1
10 Donna Derdinak 100 1
10 Ann Rhoda 100 1
10 Rose Balmer 100 1
10 Betty Warwick 100 1
10 Janice Kreuz 100 1
10 Jan Jones 100 1
10 Sharon Morgenstern 100 1
10 Connie Hoverman 100 1
10 Judith Harmony 100 1
10 Trudi Acri 100 1