Arnold 5K Pump and Run Registration is CLOSED
Registration for the March 7, 2010 Arnold 5K Pump and Run started at 12:01am on November 1st and is now CLOSED. The limit of 800 athletes was reached on November 1st at 10:18 p.m.
There is no waiting list for the 2010 Arnold 5K Pump and Run. Registration is Closed.
Results from 2009 are posted at the bottom of this page...
You can still register for the Arnold 5km (a 5km run/walk only) by going to - https://www.signmeup.com/67085
For more information on the Arnold 5K Pump and Run and Arnold 5K Run/Walk go to - http://www.runohio.com/node/4299
For more information on the Arnold Fitness Weekend go to - http://www.arnoldsportsfestival.com
A few facts on the 2010 Arnold 5K Pump and Run.
Athletes from 29 States, Washington D.C. and two other countries are entered for the March 7th event.
Age of the athletes 18 - 76, average age 38 years old
Female 197
Male 604
Total 801
Top States
oh 587
MI 37
PA 32
IN 19
NY 15
wv 12
IL 11
KY 10
VA 8
NJ 7
Fl 6
IA 6
CA 5
WI 5
TX 4
Top Cities
City CityCount
OH Columbus 89
OH Westerville 45
OH Powell 21
oh Hilliard 16
oh new albany 14
OH Pickerington 13
Oh Marion 13
OH Lewis Center 12
OH dublin 12
OH Delaware 12
oh gahanna 11
oh granville 11
OH Grove City 10
IN Indianapolis 10
OH Cincinnati 8
oh akron 8
Oh Upper Arlington 8
oh marysville 7
OH Lancaster 7
Oh Mount Vernon 6
NY New York 6
OH Newark 6
OH Reynoldsburg 6
OH Plain City 5
OH Worthington 5
OH Findlay 5
OH Canfield 5
Oh Cleveland 5
oh Chagrin Falls 5
Oh Canton 4
WV Charleston 4
Oh Circleville 4
OH Canal Winchester 4
KY Louisville 4
MI ROCKWOOD 4
oh Sidney 4
oh Loudonville 4
OH Mansfield 4
oh massillon 4
2009 Arnold 5K Pump and Run Men Results
GRP/ALL 5K P&R
PLACE NAME HOMETOWN AGE TIME REPS TIME
=========================================================================
1 1 SHANE LOGAN PONTIACMI,MI 30 16:34 30 01:34
2 2 DAMIEN BRANDON WESTERVILLE,OH 32 17:08 30 02:08
3 3 SCOTT MOORE KINGSVILLE,ON 41 17:10 30 02:10
4 4 JAMIE COPE ROCKVILLE,MD 28 17:30 30 02:30
5 5 VAUGHAN O'BRIEN WASHINGTON,DC 33 17:49 30 02:49
6 6 NATHAN AICHELE WESTERVILLE,OH 27 17:50 30 02:50
7 7 STAN NICOL MARION,OH 47 18:04 30 03:04
8 8 BRUE HOYT COLUMBUS,OH 41 18:17 30 03:17
9 10 DEREK BIBLER MARION,OH 22 18:27 30 03:27
10 11 STEVE BOGNAR LYNCHBURG,VA 57 18:33 30 03:33
11 12 SCOTT REILING FORT WAYNE,IN 46 18:37 30 03:37
12 13 EDWARD CASPER NORTH RIDGEVILLE,OH 30 18:38 30 03:38
13 14 JAMES BOYD HERMITAGE,PA 41 18:40 30 03:40
14 15 MAURICE THOMPSON BOWLING GREEN,OH 29 18:49 30 03:49
15 16 ANTHONY KETCHMARK DAVISON,MI 46 18:24 29 03:54
16 17 JIM OLEKSINSKI GROSSE POINTE WOOD,MI 41 19:06 30 04:06
17 18 DAVID HOOIE DELWARE,OH 40 19:12 30 04:12
18 19 MIKE MEYER NORTH CANTON,OH 41 19:26 30 04:26
19 22 FRED FABER EAST GREENWICH,RI 29 19:13 29 04:43
20 23 JIM ROTH MARION,OH 44 19:43 30 04:43
21 24 LUCAS AYARS MECHANICSBURG,OH 27 19:14 29 04:44
22 25 BRIAN BAKER PICKERINGTON,OH 29 19:45 30 04:45
23 26 TIMOTHY EDMUNDS CHICAGO,IL 28 19:50 34 04:50
24 27 R. TODD SCHMUTZ BLUFFTON,OH 41 19:55 30 04:55
25 28 STUART BURGDOERFER NEW ALBANY,OH 45 19:57 30 04:57
26 29 CHRISTOPHER DEVINE CINCINNATI,OH 43 19:59 30 04:59
27 30 BLAIZE O'BRIEN COLUMBUS,OH 38 18:34 27 05:04
28 31 LARRY GUTIERREZ FENTON,MI 48 18:09 26 05:09
29 32 DUSTIN EVANS NORTH CANTON,OH 34 20:09 30 05:09
30 33 GEORGE TOTONCHY LAKE OSWEGO,OR 31 19:44 29 05:14
31 34 TODD ELLWOOD POWELL,OH 50 20:17 30 05:17
32 35 CASEY CLARK CANAL WINCHESTER,OH 26 20:23 30 05:23
33 36 PETER MYCEK SPENCER,OH 44 19:30 28 05:30
34 37 DAN DAUM MONONGAHELA,PA 40 20:42 30 05:42
35 38 JASON MONSUL WESTERVILLE,OH 41 18:42 26 05:42
36 39 JOHN LARRIMER BEXLEY,OH 40 20:14 29 05:44
37 40 MARTY MOSTYN COLUMBUS,OH 42 19:47 28 05:47
38 41 JAMES PATTON NORTH RIDGEVILLE,OH 52 20:55 30 05:55
39 42 KEVIN ZYSKOWSKI WESTERVILLE,OH 35 20:55 30 05:55
40 45 ZEB KESSLER POWELL,OH 33 20:08 28 06:08
41 46 JEFF TURNBULL PICKERINGTON,OH 40 21:26 30 06:26
42 47 DOUGLAS PORTMANN LOVELAND,OH 41 20:30 28 06:30
43 49 DENNIS MOSTYN ROSWELL,GA 40 21:04 29 06:34
44 50 TREVOR KERSHEVICH CLEVELAND,OH 50 19:09 25 06:39
45 51 TODD PATTON GRANVILLE,OH 43 20:42 28 06:42
46 52 RANDY BARNHART AKRON,OH 47 21:49 30 06:49
47 53 KEITH WILSON DALLAS,TX 55 21:49 30 06:49
48 54 CHRIS GROTHAUS COLUMBUS GROVE,OH 41 21:49 30 06:49
49 56 DENNIS TANNER DANVILLE,PA 51 21:53 30 06:53
50 57 CHRISTOPHER FAUSEL INDIANAPOLIS,IN 38 20:27 27 06:57
51 58 JEFFREY SALAY BRECKSVILLE,OH 24 19:32 25 07:02
52 59 ANDREW J RUZICHO COLUMBUS,OH 39 19:35 25 07:05
53 60 JEFF CRONLEY CENTERVILLE,OH 20 20:07 26 07:07
54 61 LOWELL STARR DAWSONVILLE,GA 39 21:43 29 07:13
55 62 BEN WIDENER PRINCETON,NJ 30 19:47 25 07:17
56 63 JUSTIN WALKER CINCINNATI,OH 29 19:49 25 07:19
57 64 DAVID LORZ LEWIS CENTER,OH 39 22:22 30 07:22
58 65 D.J. MAES APPLETON,WI 24 20:55 27 07:25
59 66 JEFFREY JUETT UNION,KY 49 22:25 30 07:25
60 67 KRIS MALLARNEE CARROLLTON,OH 35 22:33 30 07:33
61 68 BROOKS MILLER WOOSTER,OH 30 20:35 26 07:35
62 69 BRIAN KRUEGER AUBURN,OH 36 20:05 25 07:35
63 70 CHRIS ADKISON CINCINNATI,OH 35 22:06 29 07:36
64 71 GARY PETERMAN PICKERINGTON,OH 60 22:38 30 07:38
65 73 ERIC JOHNSTON CHARDON,OH 31 21:41 28 07:41
66 74 BRIAN CRONLEY COLUMBUS,OH 24 19:42 24 07:42
67 75 DAN JONES CIRCLEVILLE,OH 53 22:48 30 07:48
68 76 KEN PARKS WEST LAFAYETTE,OH 45 18:55 22 07:55
69 77 GIBBY DANNEMILLER AKRON,OH 47 20:15 24 08:15
70 78 JAY OWENS FENTON,MI 46 18:19 20 08:19
71 79 DAVID WEST BURLINGTON,ON 35 20:51 25 08:21
72 80 STEVE TRZCINSKI HOMVERIVLLE,OH 40 23:21 30 08:21
73 82 DAVID THOMPSON GROVE CITY,OH 58 23:25 30 08:25
74 83 STEVE GOULD HEATH,OH 33 23:27 30 08:27
75 84 MARK RASCH BELLBROOK,OH 49 21:30 26 08:30
76 85 MARK ENGELL PICKERINGTON,OH 49 22:34 28 08:34
77 86 CHRIS BINGHAM POWELL,OH 33 21:35 26 08:35
78 87 PHILLIP THOMAS TIFFIN,OH 31 21:36 26 08:36
79 89 JAMES HERBST JR COLUMBUS,OH 29 22:11 27 08:41
80 90 KEVIN DOYLE GAHANNA,OH 31 22:13 27 08:43
81 91 MITCHELL AU HOWARD,OH 31 21:43 26 08:43
82 92 MARTY COOK LOUISVILLE,KY 46 19:46 22 08:46
83 93 EDWARD PIERSON COLUMBIANA,OH 43 20:47 24 08:47
84 94 BRIAN TSCHOLL COLUMBUS,OH 32 19:18 21 08:48
85 95 CHRIS KIRKENDALL HUNTINGTON,WV 35 19:50 22 08:50
86 96 CALVIN SKAATES WESTERVILLE,OH 43 22:24 27 08:54
87 97 JOE PIERSON WEST POINT,NY 45 20:26 23 08:56
88 98 JOHN MOORE LEWIS CENTER,OH 44 21:00 24 09:00
89 99 JOE OLDHAM AKRON,OH 39 20:04 22 09:04
90 100 SCOTT MCLEAN DEXTER,MI 39 17:05 16 09:05
91 101 MATT BEHRINGER DEFIANCE,OH 44 22:10 26 09:10
92 102 ANTHONY CIANCIOLO BELLEFONTAINE,OH 26 20:48 23 09:18
93 103 MARION HOCHSTETLER GREENVILLE,SC 30 23:20 28 09:20
94 104 SCOTT LUEBCKE POWELL,OH 48 23:24 28 09:24
95 105 JESSE BECKETT CANAL WINCHESTER,OH 31 24:25 30 09:25
96 106 JOSEPH SALOOM WESTERVILLE,OH 43 22:26 26 09:26
97 107 MICHAEL MUDAY BATTLE CREEK,MI 35 20:29 22 09:29
98 108 ALEX CORTES CLEVELAND,OH 31 22:33 26 09:33
99 109 JASON WHITCOMB WAUSEON,OH 25 20:04 21 09:34
100 110 DON WARNER GRANVILLE,OH 55 23:04 27 09:34
101 111 KEVIN STAHL NEW ALBANY,OH 40 24:36 30 09:36
102 112 MIKE ELLEMAN NEW MADISON,OH 40 17:40 16 09:40
103 113 JAN FLETCHER EARLHAM,IA 57 23:41 28 09:41
104 114 JAMES ANDROSIK CANTON,OH 43 22:42 26 09:42
105 115 JOSH WITTENBERG BEDFORD,NH 25 20:12 21 09:42
106 116 NATHAN HANES COLUMBUS,OH 40 20:44 22 09:44
107 118 TYLER CIANCIOLO PIQUA,OH 19 22:15 25 09:45
108 119 EMMANUEL DARNE WOODBURY,MN 37 19:46 20 09:46
109 120 MATT CARMAN AVON,CT 28 22:46 26 09:46
110 121 JOE SIEBERT MAGNOLIA,OH 22 19:19 19 09:49
111 122 TREVOR SUTERMASTER COLUMBUS,OH 28 21:49 24 09:49
112 123 ANGELO KOSTAS IMPERIAL,PA 38 20:51 22 09:51
113 124 CHRIS PERALTA BROOKLYN,NY 38 22:28 25 09:58
114 125 STEVE GUY MILWAUKEE,OH 41 21:28 23 09:58
115 126 LARRY NOLAN WASHINGTON,PA 21 19:58 20 09:58
116 127 PHILIP ARDREY ASHVILLE,OH 39 24:00 28 10:00
117 128 COSMIN TOCACIU BRYAN,OH 34 23:00 26 10:00
118 129 STEVEN HAYDEN MANHATTAN BEACH,CA 43 20:01 20 10:01
119 130 GLENN JIVIDEN JR LEBANON,OH 50 25:08 30 10:08
120 132 CHARLES CZAKE ALLISON PARK,PA 20 22:39 25 10:09
121 133 JOHN MCHALE MONCLOVA,OH 43 21:43 23 10:13
122 134 DANIEL HAGELE COLUMBUS,OH 20 22:19 24 10:19
123 135 RYAN BROSS WOOLDRIDGE,MO 30 25:19 30 10:19
124 136 SCOTT CALEODIS HILLIARD,OH 38 21:50 23 10:20
125 137 JASON PENCZAK HILLIARD,OH 38 22:23 24 10:23
126 138 MARK MATSON SOUTH CHARLESTON,WV 52 25:23 30 10:23
127 139 PHIL LABUHN COLUMBUS,OH 53 24:27 28 10:27
128 140 ANDREW ASHMAN COLUMBUS,OH 24 23:29 26 10:29
129 141 MIKE MARTIN WOOSTER,OH 54 22:29 24 10:29
130 142 PAT TRAVIS NAPERVILLE,IL 51 21:30 22 10:30
131 143 DAVID RYAN COLUMBUS,OH 21 20:02 19 10:32
132 144 MIKE MASCH CLEVELAND,OH 32 22:02 23 10:32
133 145 BRIAN GASSIN PLAIN CITY,OH 32 22:37 24 10:37
134 146 TAD BRITTINGHAM MASON,OH 26 22:10 23 10:40
135 147 BILL STEVENSON HERMITAGE,PA 38 21:12 21 10:42
136 148 WILL ZACHRICH FREDONIA,PA 30 21:12 21 10:42
137 149 JONATHAN WEYAND DETROIT,MI 24 20:12 19 10:42
138 150 DAN COSGROVE CROSSLANES,WV 44 20:45 20 10:45
139 151 CHRIS TOMASZEWSKI BROCKPORT,NY 31 23:46 26 10:46
140 152 ISAAC ROBINSON COLUMBUS,OH 46 24:46 28 10:46
141 153 PAUL ZIEGLER CRITTENDEN,KY 41 22:27 23 10:57
142 154 BRYON DOUGLAS LOUISVILLE,KY 37 22:31 23 11:01
143 157 MATTHEW RIEBEL COLUMBUS,OH 37 22:35 23 11:05
144 158 JOHN BEDNAR CANTON,OH 60 26:06 30 11:06
145 159 MITCHELL ALTER NEW ALBANY,OH 53 24:06 26 11:06
146 161 SHERM MORELAND GAHANNA,OH 44 20:38 19 11:08
147 162 JOHN KLAUS PATASKALA,OH 40 22:39 23 11:09
148 164 CJ HITZ FINDLAY,OH 35 18:47 15 11:17
149 165 JOHN GUTHRIE SUNBURY,OH 51 26:18 30 11:18
150 166 LUKE SMITH LINCOLN PARK,MI 31 23:18 24 11:18
151 167 MICHAEL BENNETT COLUMBUS,OH 29 23:50 25 11:20
152 168 RICH WAGNER COLUMBUS,OH 39 20:53 19 11:23
153 169 PAUL TEXIERA LOVELAND,OH 46 20:54 19 11:24
154 170 ALAN CRIBB WESTERVILLE,OH 30 18:57 15 11:27
155 171 DAVID KETCHMARK DAVISON,MI 21 20:00 17 11:30
156 172 MARK CRICKMORE COLUMBIA CITY,IN 48 22:32 22 11:32
157 173 BRIAN WIRICK KETTERING,OH 24 23:33 24 11:33
158 174 NORMAND TREMBLAY AMANDA,OH 39 23:08 23 11:38
159 175 JACK PIERSON CANFIELD,OH 56 26:40 30 11:40
160 176 MICHAEL PIERSON SALINE,MI 55 22:40 22 11:40
161 179 MICHAEL POMEROY HILLIARD,OH 58 24:41 26 11:41
162 180 JIM KILTY ELK GROVE,IL 49 19:48 16 11:48
163 181 JEFF BEERY HILLSBORO,OH 44 26:50 31 11:50
164 182 SCOTT WILSON ZIONSVILLE,IN 46 22:24 21 11:54
165 183 CHRISTOPHER MILLER CLEVELAND,OH 24 23:55 24 11:55
166 184 AARON WARE COLUMBUS,OH 30 21:55 20 11:55
167 185 ANDREW WITTENBERG HUDSON,OH 22 23:29 23 11:59
168 186 DAVID APPLE DAYTON,OH 47 20:31 17 12:01
169 187 KENNETH JACKSON MOUNT ALBERT,ON 22 23:05 22 12:05
170 188 ZACHARY OPPERMAN PERRYSBURG,OH 21 20:36 17 12:06
171 189 KYLE WITT WESTERVILLE,OH 28 24:06 24 12:06
172 190 JONATHAN LEE COLUMBUS,OH 25 22:36 21 12:06
173 191 TIMOTHY JONES FAIRBORN,OH 49 22:08 20 12:08
174 192 GREGORY GEORGIADIS MAUMEE,OH 50 25:39 27 12:09
175 193 JUSTIN STIRLING BUTLER,PA 29 22:40 21 12:10
176 195 TODD BILLINGS GALENA,OH 43 26:42 29 12:12
177 196 DOUGLAS DINSMORE REYNOLDSBURG,OH 48 26:19 28 12:19
178 198 MARK SUSI NEW ALBANY,OH 45 21:20 18 12:20
179 199 BILL GRANCHE RIDGEWAY,PA 59 22:27 20 12:27
180 200 ROBERT SCHONS COLUMBUS,OH 40 24:28 24 12:28
181 201 JIM ROLLINS COLUMBUS,OH 37 19:31 14 12:31
182 202 TOM SIKORA DUBLIN,OH 41 23:01 21 12:31
183 203 BILL SNYDER PICKERINGTON,OH 42 21:31 18 12:31
184 204 PETE BLACK WESTERVILLE,OH 48 24:31 24 12:31
185 205 DAVID BLOUNT MASON,OH 23 23:32 22 12:32
186 206 JASON PLANK REYNOLDSBURG,OH 48 25:04 25 12:34
187 207 CHRIS REDDING COLUMBUS,OH 25 25:36 26 12:36
188 208 JACK WICKENS CHELSEA,MI 43 23:41 22 12:41
189 211 DUANE REICHARD AUSTINTOWN,OH 30 27:46 30 12:46
190 212 CHARLES MUDAY DELTON,MI 33 22:17 19 12:47
191 214 DREW CASE ADENA,OH 34 25:24 25 12:54
192 215 EDWARD HERDERICK COLUMBUS,OH 25 23:24 21 12:54
193 217 ERIK MCCORT NEWARK,OH 42 22:55 20 12:55
194 219 STEVE RADAKOVICH EARLHAM,IA 64 27:58 30 12:58
195 221 MICHAEL SOPKO WEEHAWKEN,NJ 26 22:31 19 13:01
196 222 BRIAN JENNINGS COLUMBUS,OH 31 23:01 20 13:01
197 223 JOHN PETZINGER COLUMBUS,OH 30 23:33 21 13:03
198 225 SCOTT HAWS CANTON,OH 31 22:35 19 13:05
199 226 DERRICK IANNAMORELL CHAGRIN FALLS,OH 25 21:37 17 13:07
200 227 BRENT BUSDEKER TIFFIN,OH 36 23:09 20 13:09
201 228 BRIAN WELSH CANAL WINCHESTER,OH 28 26:09 26 13:09
202 229 ED AICHELE CLEVELAND,OH 51 28:10 30 13:10
203 231 TIM JASTER GAHANNA,OH 38 22:10 18 13:10
204 232 MANUS J PATTON JR BERLIN HEIGHTS,OH 56 28:10 30 13:10
205 233 TIMOTHY SMATHERS BRIMFIELD,OH 46 25:11 24 13:11
206 234 MICHAEL KRUEGER LYNDHURST,OH 38 20:11 14 13:11
207 236 RONALD KUNTZ GARFIELD HTS,OH 49 20:42 15 13:12
208 237 DAVID WINTERHALTER MCDONOUGH,GA 50 23:49 21 13:19
209 239 JEFF WASHBURN WESTERVILLE,OH 40 22:50 19 13:20
210 242 ELI GRIFFIS NEW YORK,NY 28 23:03 19 13:33
211 243 MARC GRANCHE NEW ALBANY,OH 52 26:04 25 13:34
212 244 KEN SUNSERI CEDAR RAPIDS,IA 42 27:08 27 13:38
213 245 GEORGE WOLFINGTON COLUMBUS,OH 44 25:41 24 13:41
214 246 SHAYNE THOMAS TIFFIN,OH 40 24:12 21 13:42
215 247 BRUCE GIRARDI WESTERVILLE,OH 48 23:43 20 13:43
216 248 VINCE MASSA GRANVILLE,OH 60 28:43 30 13:43
217 249 RON KRUSE TRENTON,MI 50 26:44 26 13:44
218 251 PHIL MACLEAN POWELL,OH 40 25:47 24 13:47
219 252 TERRY GRIFFIN SAINT PARIS,OH 49 26:48 26 13:48
220 253 DAVID JONES CIRCLEVILLE,OH 22 24:20 21 13:50
221 254 BILL BALDERAZ COLUMBUS,OH 34 24:51 22 13:51
222 255 SCOTT SHIPLEY NEWARK,OH 48 24:52 22 13:52
223 256 ERIC FRANK SPRINGFIELD,IL 29 25:25 23 13:55
224 258 DAVID WHITCOMB PICKERINGTON,OH 40 23:56 20 13:56
225 260 MARTIN SHROYER SPRINGFIELD,OH 28 20:57 14 13:57
226 261 JOHN ALEXANDER COLUMBUS,OH 40 25:00 22 14:00
227 262 CHUCK MASTERS SEWICKLEY,PA 46 27:02 26 14:02
228 263 CALE BRYAN COLUMBUS,OH 23 23:03 18 14:03
229 264 MARK KEITH NEWARK,OH 37 24:34 21 14:04
230 265 BRIAN MAYER POWELL,OH 34 24:07 20 14:07
231 266 MARK MCMILLEN GROVE CITY,OH 48 22:09 16 14:09
232 268 BRYAN KYLE TROY,OH 35 24:09 20 14:09
233 269 DAVE HOLSTEIN COLUMBUS,OH 51 29:11 30 14:11
234 270 LOU TURNER SPRINGFIELD,OH 45 28:13 28 14:13
235 271 WAYNE CHANG DELAWARE,OH 34 25:47 23 14:17
236 272 JOSEPH GALILEI REYNOLDSBURG,OH 51 23:49 19 14:19
237 273 MICHAEL KRYZA KATONAH,NY 42 22:20 16 14:20
238 274 GARRY GRIFFITH SYLVANIA,OH 57 24:21 20 14:21
239 275 JOEL DENGER WELLINGTON,OH 40 28:54 29 14:24
240 276 ERIC GEORGE COLUMBUS,OH 44 22:54 17 14:24
241 277 DENVER JENKINS MEDINA,OH 44 27:28 26 14:28
242 278 HUGH DOWNER COLUMBUS,OH 32 20:58 13 14:28
243 279 BRIAN BAKER KITTS HILL,OH 42 21:28 14 14:28
244 280 TRAVIS CHAPIN BOWLING GREEN,OH 59 20:59 13 14:29
245 281 MATT LEIST PICKERINGTON,OH 53 25:00 21 14:30
246 282 MATTHEW MEYER HURON,OH 25 25:34 22 14:34
247 285 TONY CODUTO SOUTH BELOIT,IL 44 29:39 30 14:39
248 286 TERRY CASTO MOUNT VERNON,OH 50 26:41 24 14:41
249 287 ERIC HUBBLE WESTERVILLE,OH 37 22:16 15 14:46
250 288 KORY FUTA CHICAGO,IL 29 23:48 18 14:48
251 289 BRENT WELSH GROVE CITY,OH 23 27:50 26 14:50
252 290 DAVID STULLER MOUNT VERNON,OH 45 22:52 16 14:52
253 291 BRENT GROTHAUS DELPHOS,OH 36 24:23 19 14:53
254 292 BRANDON DEANS CHICAGO,IL 30 20:54 12 14:54
255 293 GABE CALDWELL MORRISTOWN,IN 25 23:54 18 14:54
256 294 NATHAN POLEK COLUMBUS,OH 29 21:56 14 14:56
257 295 DOUGLAS HOCK HILLIARD,OH 43 27:56 26 14:56
258 296 RANDY CLEVENGER HILLIARD,OH 31 21:26 13 14:56
259 297 ALONZO HALL FLOUYDS KNOBS,IN 41 22:29 15 14:59
260 298 FRED SCHMIDT LANCASTER,PA 32 21:59 14 14:59
261 299 JOHN HAMILTON GALENA,OH 38 24:00 18 15:00
262 300 DEAN FULKS DELAWARE,OH 38 25:30 21 15:00
263 301 ANDREW MARTIN COLUMBUS,OH 31 28:31 27 15:01
264 302 CRAIG VERMEER LEWIS CENTER,OH 31 23:31 17 15:01
265 303 TONY VERHOREVOORT COLUMBUS,OH 25 22:31 15 15:01
266 304 ERIC SCHIMPF FAIRFIELD,OH 42 22:32 15 15:02
267 305 JOHN STEELE FAIRBORN,OH 27 24:06 18 15:06
268 306 DAVID KING HURRICANE,WV 52 26:08 22 15:08
269 307 MIKE MORGAN NEW ALBANY,OH 38 24:47 19 15:17
270 309 TED NIEMANN COLUMBUS,OH 46 19:22 8 15:22
271 312 SHELL HESTER WURTLAND,KY 31 23:57 17 15:27
272 313 MARK SIEGEL TOLEDO,OH 39 28:58 27 15:28
273 314 TOM MOSTYN COLUMBUS,OH 34 22:59 15 15:29
274 315 DONALD CONRAD LOUDONVILLE,OH 57 26:29 22 15:29
275 318 DAVID AGARD WADSWORTH,OH 59 24:09 17 15:39
276 319 JAMES PISCITELLI WESTBURY,NY 42 22:10 13 15:40
277 320 TOM MOOREHEAD COLUMBUS,OH 46 23:40 16 15:40
278 321 NEIL COFFIELD WHEELING,WV 39 22:40 14 15:40
279 322 DOUGLAS ANDRUS XENIA,OH 45 25:43 20 15:43
280 323 CHRIS MILLER DELAWARE,OH 32 24:45 18 15:45
281 324 JEFF HEFLIN BARBOURSVILLE,WV 48 26:16 21 15:46
282 325 GEORGE CALLIF COLUMBUS,OH 39 22:46 14 15:46
283 326 ERIC GUTIERREZ FENTON,MI 23 21:47 12 15:47
284 327 WARREN KRUEGER GREENSBURG,PA 37 23:49 16 15:49
285 328 TOM PIERSON PEARLAND,TX 48 22:50 14 15:50
286 329 LARRY KIRKPATRICK GRANVILLE,OH 42 23:21 15 15:51
287 331 DAVID PYSHORA WESTERVILLE,OH 54 24:52 18 15:52
288 332 MATTHEW BERRISFORD WESTERVILLE,OH 37 27:22 23 15:52
289 333 DAVID HODGSON PARMA HEIGHTS,OH 24 23:52 16 15:52
290 334 RYAN RIVERS LEWIS CENTER,OH 31 23:23 15 15:53
291 339 ACE ELSEA CIRCLEVILLE,OH 67 26:37 21 16:07
292 341 ANDY TSCHOLL COLUMBUS,OH 30 21:09 10 16:09
293 342 JOHN HOSTAL COLUMBUS,OH 33 23:10 14 16:10
294 343 CRAIG MEREDITH BELPRE,OH 24 23:10 14 16:10
295 344 CRAIG CLAWSON PITTSBURGH,PA 27 22:42 13 16:12
296 346 MATT WARNER SUNBURY,OH 29 22:43 13 16:13
297 348 MATT RASCH BELLBROOK,OH 18 25:21 18 16:21
298 349 CRAIG BILBREY DETROIT,MI 22 20:21 8 16:21
299 350 ROBERT BROWN POWELL,OH 36 26:22 20 16:22
300 351 MICHAEL CONNER GAHANNA,OH 44 26:23 20 16:23
301 352 FLASH BARCHIK HUNTINGTON MILLS,PA 32 21:23 10 16:23
302 353 JEFF RYBAK BOWLING GREEN,OH 43 31:25 30 16:25
303 354 BRENDON QUINN GREENVILLE,SC 32 22:58 13 16:28
304 355 TAYLOR NIEMANN COLUMBUS,OH 18 21:02 9 16:32
305 356 BRIAN DUBASIK MIDDLEFIELD,OH 36 28:03 23 16:33
306 357 TRENT BOWERS WORTHINGTON,OH 35 23:33 14 16:33
307 358 MARK BROWN SPRING LAKE,MI 35 22:33 12 16:33
308 359 BILL COYLE DEWITT,IA 39 22:33 12 16:33
309 361 JOE KULUSIC CLINTON TWP.,MI 45 26:40 20 16:40
310 362 TRACY METHENA JASPER,IN 48 24:10 15 16:40
311 363 RYAN BOWERS NORWALK,OH 28 23:13 13 16:43
312 365 DAVID NAKASAKO BEXLEY,OH 44 25:17 17 16:47
313 366 WESLEY GOODEMOTE BUTLER,PA 30 24:17 15 16:47
314 368 JASON WAGNER WEEHAWKEN,NJ 25 23:49 14 16:49
315 369 MATT STEPHENS POWELL,OH 39 26:49 20 16:49
316 370 JOHN NELSON SPRINGFIELD,IL 33 23:50 14 16:50
317 372 ROBERT KISH GALENA,OH 34 25:55 18 16:55
318 374 MICHAEL SITES JACKSON,OH 33 26:30 19 17:00
319 375 DAVID WRIGHT NORTH CANTON,OH 49 27:09 20 17:09
320 376 JOEY HAINES CHICAGO,IL 29 25:43 17 17:13
321 377 KYLE MICHALEK MOUNT VERNON,OH 23 21:14 8 17:14
322 378 CLARK BROWN VENICE,CA 65 30:45 27 17:15
323 379 TOM HERNANDEZ TIMBERVILLE,VA 46 31:22 28 17:22
324 380 JOHN CIANCIOLO SIDNEY,OH 46 25:52 17 17:22
325 381 ROY MILAM ROCKWOOD,MI 47 25:52 17 17:22
326 383 TOM REDA POLAND,OH 29 25:32 16 17:32
327 384 ED TAYLOR GROVE CITY,OH 36 24:32 14 17:32
328 385 FRANK HESELTON MEDINA,OH 43 27:33 20 17:33
329 386 BRIAN MAGAT STREETSBORO,OH 33 26:03 17 17:33
330 387 THOMAS JONES YELLOW SPRINGS,OH 49 25:36 16 17:36
331 388 CHRIS WILT DUBLIN,OH 30 23:40 12 17:40
332 389 AARON SCHWEITZER NAPERVILLE,IL 36 25:42 16 17:42
333 390 OLIVER ZISWILER FAIRBORN,OH 28 22:46 10 17:46
334 391 NATHAN WELLS ASHLAND,OH 33 26:18 17 17:48
335 392 BEN KAMAN CHAGRIN FALLS,OH 31 26:19 17 17:49
336 395 LUKE BUFFONE PITTSBURGH,PA 34 23:25 11 17:55
337 396 PEYTON RANDOLPH BALTIMORE,OH 19 21:27 7 17:57
338 397 TOM TRACE UPPER ARLINGTON,OH 48 21:29 7 17:59
339 401 JOHN YORK AKRON,OH 40 24:56 13 18:26
340 404 DANIEL BEISNER TIFFIN,OH 37 23:30 10 18:30
341 405 CHARLES ROSE WANTAGH,NY 34 28:02 19 18:32
342 406 MICHAEL DREW WESTERVILLE,OH 35 28:36 20 18:36
343 407 TERRY LITTERAL MARION,OH 47 22:42 8 18:42
344 408 SCOTT MCKINNEY NORWALK,OH 42 25:45 14 18:45
345 409 GARY GATTON OAKVILLE,ON 46 24:51 12 18:51
346 410 MICHAEL ANTHONY DUBLIN,OH 45 30:22 23 18:52
347 411 KEITH DIDONATO WOOSTER,OH 30 26:52 16 18:52
348 412 MICHAEL BRUDER KENT,OH 40 26:24 15 18:54
349 413 JASSON FARRIER GRANVILLE,OH 31 29:55 22 18:55
350 414 BONER MIKE MOUNTVERNON,OH 42 21:59 6 18:59
351 415 KEVIN STONESTREET AKRON,OH 24 22:33 7 19:03
352 416 TONY RICHARD MINSTER,OH 43 28:03 18 19:03
353 417 STEVE NORDYKE SPRINGFIELD,IL 33 23:34 9 19:04
354 419 TIM BODLE UTICA,OH 35 24:08 10 19:08
