Arnold 5K Pump and Run
Registration for the March 8, 2009 Arnold 5K Pump and Run started November 1st and is now CLOSED. The limit of 750 athletes was reached on November 4th.
There is no waiting list for the 2009 Arnold 5K Pump and Run. Registration is Closed. Results from 2008 are posted at the bottom of this page…
You can still register for the Arnold 5km (a 5km run only) by going to – https://www.signmeup.com/MJ2V8K7
For more information on the Arnold 5K Pump and Run go to –
http://www.runohio.com/read_feature/arnold-5k-pump-and-run-r...
A few facts on the 2009 Arnold 5K Pump and Run.
Athletes from 30 States, Washington D.C. and two other countries are entered for the March 8th event.
Age of the athletes 18 - 67, average age 38 years old.
564 men
186 women
States with the most athletes..
OH 543
MI 30
PA 29
IL 22
IN 13
NY 13
WV 12
KY 8
MD 6
TX 6
VA 6
ON 5
GA 5
IA 4
NJ 4
WI 4
Ontario 3
NC 3
CA 3
CT 3
Cities with the most athletes..
OH Columbus 76
OH Westerville 35
OH Pickerington 21
OH Powell 19
OH Hilliard 15
OH Granville 14
OH Dublin 12
OH Dayton 9
OH Delaware 9
Oh Marion 9
OH Canal Winchester 8
OH Gahanna 8
OH Grove City 7
OH Cincinnati 7
OH Akron 7
OH Newark 7
OH Reynoldsburg 6
OH Mount Vernon 6
OH New Albany 6
OH Cleveland 6
OH Galena 6
OH Findlay 5
OH Kent 5
OH Lewis Center 5
IL Chicago 5
OH Chagrin Falls 5
MI Rockwood 5
OH North Canton 4
IL Mascoutah 4
Oh Ravenna 4
OH Worthington 4
OH Tiffin 4
IL Springfield 4
OH Upper Arlington 4
OH Canfield 4
OH Canton 4
OH Bexley 4
OH Lancaster 4
OH Loudonville 4
OH Johnstown 4
Arnold 5K Pump and Run
SUNDAY, MARCH 2, 2008
Men Results
GRP/ALL 5K P&R
PLACE NAME HOMETOWN AGE TIME REPS TIME
=========================================================================
1 1 MATT QUINET NEW MARTINSVILLE,WV 24 16:43 30 01:43
2 2 NATHAN AICHELE WESTERVILLE,OH 26 16:56 30 01:56
3 3 VAUGHAN O'BRIEN WASHINGTON,DC 32 17:12 30 02:12
4 4 JAMIE COPE ANN ARBOR,MI 26 17:43 30 02:43
5 5 TIM SAVISKY PITTSBURGH,PA 47 18:13 30 03:13
6 7 ZACH HOLBERT CHILLICOTHE,OH 21 16:18 26 03:18
7 8 DAMIEN BRANDON WESTERVILLE,OH 31 18:40 30 03:40
8 9 JAMES BOYD HERMITAGE,PA 40 18:54 30 03:54
9 10 TONY KETCHMARK DAVISON,MI 45 19:04 30 04:04
10 11 BRYAN GLIBA MASSILLON,OH 32 19:05 30 04:05
11 12 JIM KAUFMAN PITTSBURGH,PA 46 19:12 30 04:12
12 13 DAN DAUM MONONGAHELA,PA 39 19:18 30 04:18
13 14 BRUE HOYT COLUMBUS,OH 40 18:20 28 04:20
14 15 JOSH THOROMAN WASHINGTON CH,OH 31 19:36 30 04:36
15 16 STUART BURGDOERFER NEW ALBANY,OH 44 19:36 30 04:36
16 17 BEN WILHELM ANNA,OH 24 19:37 30 04:37
17 18 LARRY GUTIERREZ FENTON,MI 47 18:40 28 04:40
18 19 ERIC BECK GREENCASTLE,PA 27 18:28 27 04:58
19 20 JAMES CRAIG GREENWOOD,IN 43 20:00 30 05:00
20 21 BRYAN RIOCH ANNA,OH 39 19:34 29 05:04
21 22 MAURICE THOMPSON BOWLING GREEN,OH 28 19:35 29 05:05
22 23 DEREK BIBLER MARION,OH 21 19:06 28 05:06
23 24 JIM OLEKSINSKI GROSSE POINTE WOODS,MI 40 20:07 30 05:07
24 25 R. TODD SCHMUTZ BLUFFTON,OH 40 20:24 30 05:24
25 26 JAKE KERWIN SCHOOLCRAFT,MI 28 19:26 28 05:26
26 27 FINN CHRISTENSEN POWELL,OH 45 20:28 30 05:28
27 29 DOUGLAS PORTMANN LOVELAND,OH 40 20:29 30 05:29
28 30 BRIAN BAKER WESTERVILLE,OH 28 20:33 30 05:33
29 31 KEVIN ZYSKOWSKI SHAKER HEIGHTS,OH 34 20:34 30 05:34
30 32 BLAIZE O'BRIEN COLUMBUS,OH 37 18:40 26 05:40
31 33 TODD ELLWOOD POWELL,OH 49 20:47 30 05:47
32 34 RICHARD LESNANSKY DUBLIN,OH 54 20:56 30 05:56
33 35 RANDY BARNHART AKRON,OH 46 21:07 30 06:07
34 36 MATT ANDREAS PORTLAND,OR 24 21:08 30 06:08
35 37 CHRIS GROTHAUS COLUMBUS GROVE,OH 40 21:10 30 06:10
36 38 DANIEL PORT COLUMBUS,OH 25 21:18 30 06:18
37 39 EDWIN AVERY COLUMBUS,OH 50 19:49 27 06:19
38 41 JOHN MCHALE MONCLOVA,OH 42 19:29 26 06:29
39 42 JASON MONSUL WESTERVILLE,OH 40 18:35 24 06:35
40 44 JAMES PATTON NORTH RIDGEVILLE,OH 51 21:09 29 06:39
41 45 MARTY COOK LOUISVILLE,KY 45 19:41 26 06:41
42 47 ANTHONY WEBB PEDRO,OH 18 20:15 27 06:45
43 48 BRIAN LIST MIAMIVILLE,OH 24 15:24 17 06:54
44 49 LUCAS AYARS MARYSVILLE,OH 26 19:24 25 06:54
45 50 SCOTT WEDGE NIAGARA FALLS,ON 40 21:55 30 06:55
46 51 JEFFREY PREDMORE SPRINGFIELD,VA 41 19:59 26 06:59
47 52 STEPHEN HEISTER ST CLOUD,FL 41 22:05 30 07:05
48 54 JOHN DAUGHERTY PADEN CITY,WV 41 21:38 29 07:08
49 55 REX THORNLEY IDAHO FALLS,ID 35 20:39 27 07:09
50 56 JOE PIERSON WEST POINT,NY 44 19:11 24 07:11
51 57 CHRISTOPHER FAUSEL INDIANAPOLIS,IN 37 20:17 26 07:17
52 58 DAN JONES CIRCLEVILLE,OH 52 22:20 30 07:20
53 59 DAVID IRWIN BEXLEY,OH 46 20:50 27 07:20
54 60 JOSEPH OLDHAM AKRON,OH 38 19:53 25 07:23
55 61 RYAN SLABY MAPLE HEIGHTS,OH 24 21:23 28 07:23
56 62 CHRISTOPHER DEVINE CINCINNATI,OH 42 20:55 27 07:25
57 63 KEITH WILSON DALLAS,TX 54 22:26 30 07:26
58 64 JAY OWENS FENTON,MI 45 18:29 22 07:29
59 65 ERIC JOHNSTON CHARDON,OH 30 22:01 29 07:31
60 66 GIBBY DANNEMILLER AKRON,OH 46 20:02 25 07:32
61 67 KYLE WITT WESTERVILLE,OH 27 22:36 30 07:36
62 68 MARTY MOSTYN COLUMBUS,OH 41 20:36 26 07:36
63 70 THOMAS HAGELE BEAVERCREEK,OH 24 22:40 30 07:40
64 71 WES HOLLIDAY COAL GROVE,OH 38 20:45 26 07:45
65 72 NATHAN MCKEE RIPLEY,WV 31 18:19 21 07:49
66 73 DAVID A THOMPSON GROVE CITY,OH 57 22:54 30 07:54
67 74 TODD PATTON GRANVILLE,OH 42 21:42 27 08:12
68 75 PETER MYCEK SPENCER,OH 43 20:13 24 08:13
69 76 RICH HUDAK WARREN,OH 27 21:15 26 08:15
70 77 TYLER PENSYL COLUMBUS,OH 27 17:54 19 08:24
71 79 DAN WISNIEWSKI COLUMBUS,OH 24 19:57 23 08:27
72 80 JACK PIERSON CANFIELD,OH 55 23:28 30 08:28
73 81 JOHN MOORE LEWIS CENTER,OH 43 20:58 25 08:28
74 82 MARK ENGELL PICKERINGTON,OH 48 22:34 28 08:34
75 83 JESSE BECKETT CANAL WINCHESTER,OH 30 23:37 30 08:37
76 84 MICHAEL BENNETT COLUMBUS,OH 28 23:17 29 08:47
77 86 IZZET KESSLER POWELL,OH 32 22:23 27 08:53
78 87 CHRIS HICKEY NEW ALBANY,OH 35 20:04 22 09:04
79 88 STEVE LUEBBE WASHINGTON CH,OH 44 22:40 27 09:10
80 89 CHRIS HERALD BURTON,OH 36 21:11 24 09:11
81 91 JOHN KIBLER SUNBURY,OH 38 24:18 30 09:18
82 92 GEORGE TOTONCHY LAKE OSWEGO,OR 30 21:29 24 09:29
83 94 MICHAEL COOPER GRANBY,CT 55 24:04 29 09:34
84 96 SCOTT GARVERICK POWELL,OH 44 24:36 30 09:36
85 97 MARION HOCHSTETLER GREENVILLE,SC 29 24:07 29 09:37
86 98 MIKE WHYTE LEWIS CENTER,OH 40 24:38 30 09:38
87 99 DENNIS MOSTYN ROSWELL,GA 39 21:08 23 09:38
88 100 PERRY JOOS DELAWARE,OH 46 23:09 27 09:39
89 101 DAVID WRIGHT NORTH CANTON,OH 48 24:43 30 09:43
90 102 GABE RAINWATER FRESNO,OH 20 18:43 18 09:43
91 103 JAMES JORDAN STRONGSVILLE,OH 41 24:43 30 09:43
92 104 BRADLEY HARDY LIMA,OH 36 19:47 20 09:47
93 106 MARK RASCH BELLBROOK,OH 48 21:52 24 09:52
94 108 ANTHONY CIANCIOLO DUBLIN,OH 25 20:23 21 09:53
95 109 BRANDON WRIGHT GALENA,OH 22 24:53 30 09:53
96 110 ERIC MILLER ATHENS,OH 47 19:54 20 09:54
97 111 JERRY FEYH LEWIS CENTER,OH 45 23:00 26 10:00
98 112 JOHN JOHNSON POWELL,OH 45 20:31 21 10:01
99 113 SEAN DICK WALLED LAKE,MI 28 21:05 22 10:05
100 114 J.THOMAS KING BEXLEY,OH 46 25:06 30 10:06
101 116 ARY COOPERIDER MARION,OH 55 25:08 30 10:08
102 117 SCOTT LUEBCKE POWELL,OH 47 23:39 27 10:09
103 120 BRENT WATSON WORTHINGTON,OH 37 22:14 24 10:14
104 121 MATT LEIST PICKERINGTON,OH 52 22:44 25 10:14
105 122 JASON COLDIRON ASHLAND,KY 32 20:46 21 10:16
106 123 PAUL ZIEGLER CRITTENDEN,KY 40 23:48 27 10:18
107 124 MICHAEL PIERSON SALINE,MI 54 22:51 25 10:21
108 125 WILLIAM STEVENSON HERMITAGE,PA 37 20:52 21 10:22
109 126 EDWARD LENZY MASSILLON,OH 41 25:22 30 10:22
110 127 JEFF BEERY HILLSBORO,OH 43 25:28 30 10:28
111 128 ERIC SCHIMPF FAIRFIELD,OH 41 20:33 20 10:33
112 129 JACK WICKENS CHELSEA,MI 42 20:36 20 10:36
113 130 MATT DIETRICH NAPOLEON,OH 35 21:38 22 10:38
114 131 ANTHONY SALAMONE MOUNT VERNON,OH 20 25:08 29 10:38
115 132 STEVE GOULD HEATH,OH 32 25:41 30 10:41
116 133 TIM HEIKKILA MAYFIELD HTS,OH 31 19:51 18 10:51
117 134 BILL STOOTS HERMITAGE,PA 38 25:21 29 10:51
118 135 JOSEPH HOLCOMB TERRACE PARK,OH 46 22:23 23 10:53
119 136 DUSTIN EVANS NORTH CANTON,OH 33 22:23 23 10:53
120 138 JAMES HERBST JR COLUMBUS,OH 28 23:26 25 10:56
121 139 MIKE MARTIN WOOSTER,OH 53 23:28 25 10:58
122 142 ALFREDO ROHWEDER OAK HILL,VA 46 26:02 30 11:02
123 143 ALAN CRIBB COLUMBUS,OH 29 19:03 16 11:03
124 144 CHRIS BINGHAM POWELL,OH 32 22:03 22 11:03
125 145 CRAIG GIRON PITTSBURGH,PA 35 26:05 30 11:05
126 146 RICK RICK III COLUMBUS,OH 33 20:05 18 11:05
127 147 AARON WARE COLUMBUS,OH 29 24:06 26 11:06
128 148 RON FOWLER UPPER ARLINGTON,OH 43 25:06 28 11:06
129 150 NATHAN HANES COLUMBUS,OH 39 21:08 20 11:08
130 151 JASON LITTLE WASHINGTON CH,OH 36 23:11 24 11:11
131 152 BRIAN JONES LEWIS CENTER,OH 41 25:11 28 11:11
132 153 DUANE REICHARD AUSTINTOWN,OH 29 25:12 28 11:12
133 155 MARK CRICKMORE COLUMBIA CITY,IN 47 23:44 25 11:14
134 156 STEPHEN GALISE GIBSONIA,PA 25 22:15 22 11:15
135 157 JOE PUGLIESE COPLEY,OH 26 21:45 21 11:15
136 158 SCOTT SHIPLEY NEWARK,OH 47 23:46 25 11:16
137 159 GREG HUDAK NEW MIDDLETOWN,OH 30 21:57 21 11:27
138 160 SCOTT JENSEN LIMA,OH 34 21:00 19 11:30
139 161 JOHN HAMILTON GALENA,OH 37 24:30 26 11:30
140 162 JONATHAN LEE COLUMBUS,OH 24 21:33 20 11:33
141 163 SCOTT CALEODIS HILLIARD,OH 37 21:04 19 11:34
142 164 JIM GROME COLUMBUS,OH 35 21:36 20 11:36
143 165 DONALD GRASSI GRAPEVINE,TX 57 25:36 28 11:36
144 166 PHILIP ARDREY ASHVILLE,OH 38 25:13 27 11:43
145 167 NORM TREMBLAY AMANDA,OH 38 22:44 22 11:44
146 168 MATT MAYS MASSILLON,OH 22 21:46 20 11:46
147 169 JAY MCELROY SOUTH SOLON,OH 32 25:16 27 11:46
148 170 CHAD GREULICH PLAIN CITY,OH 28 23:47 24 11:47
149 172 CHARLES ROSE WANTAGH,NY 33 24:21 25 11:51
150 173 CHRIS TOMASZEWSKI BROCKPORT,NY 30 24:21 25 11:51
151 175 CHARLIE YU FLUSHING,NY 27 24:26 25 11:56
152 177 CRAIG SCHMEISSER UPPER ARLINGTON,OH 46 23:29 23 11:59
153 178 DOUGLAS DINSMORE REYNOLDSBURG,OH 47 27:02 30 12:02
154 179 DAX HOWARD CRANBERRY TWP,PA 35 21:37 19 12:07
155 180 KEVIN GEISER WOOSTER,OH 28 26:08 28 12:08
156 181 JUSTIN REINHART COLUMBUS,OH 33 21:09 18 12:09
157 183 JOE SALOOM WESTERVILLE,OH 42 24:10 24 12:10
158 184 DAVID HECK GROVE CITY,OH 46 20:41 17 12:11
159 185 TOM SIKORA DUBLIN,OH 40 22:12 20 12:12
160 186 ISAAC ROBINSON COLUMBUS,OH 45 25:42 27 12:12
161 187 MICHAEL STOTZ PLYMOUTH,MI 28 19:44 15 12:14
162 188 DAN COSGROVE CROSSLANES,WV 43 22:19 20 12:19
163 189 WILL ZACHRICH FREDONIA,PA 29 21:19 18 12:19
164 190 JIM CURTISS WESTERVILLE,OH 72 27:19 30 12:19
165 191 JOHN BEDNAR CANTON,OH 59 26:20 28 12:20
166 192 JASON PENCZAK HILLIARD,OH 36 22:53 21 12:23
167 193 BRETT DAVIS PORTSMOUTH,OH 28 22:54 21 12:24
168 194 LOU TURNER SPRINGFIELD,OH 44 27:31 30 12:31
169 195 MARK SUSI NEW ALBANY,OH 44 21:36 18 12:36
170 196 MAS KANG BEXLEY,OH 48 27:39 30 12:39
171 197 ROBERT SCHONS COLUMBUS,OH 39 24:11 23 12:41
172 198 AARON ZUBER GALENA,OH 29 27:41 30 12:41
173 199 MIKE DUTT PLAIN CITY,OH 43 22:41 20 12:41
174 200 ANDREW MARTIN LEWIS CENTER,OH 30 25:43 26 12:43
175 202 MICHAEL ANTHONY DUBLIN,OH 44 27:14 29 12:44
176 204 MARK MATSON SOUTH CHARLESTON,WV 51 27:46 30 12:46
177 205 TREVOR TIECHE MOUNT VERNON,OH 32 23:46 22 12:46
178 206 DON WARNER GRANVILLE,OH 54 23:18 21 12:48
179 207 MARK MCMILLEN GROVE CITY,OH 47 21:49 18 12:49
180 209 JON OLDHAM AKRON,OH 30 20:25 15 12:55
181 210 ERIC GUTIERREZ FENTON,MI 22 19:56 14 12:56
182 211 AARON BUMBARGER PITTSBURGH,PA 25 25:26 25 12:56
183 212 COREY WILSON WESTERVILLE,OH 38 23:00 20 13:00
184 213 JAMES PISCITELLI WESTBURY,NY 41 22:38 19 13:08
185 217 MARK KEITH NEWARK,OH 36 24:16 22 13:16
186 218 JEFF GLANCY OAKMONT,PA 26 24:51 23 13:21
187 219 GEORGE WOLFINGTON COLUMBUS,OH 43 25:28 24 13:28
188 220 TIM SMATHERS BRIMFIELD,OH 45 24:30 22 13:30
189 221 STEPHEN SPINDA KERSEY,PA 48 19:37 12 13:37
190 222 SCOTT WILSON TOLEDO,OH 45 27:07 27 13:37
191 223 BILL BALDERAZ MECHANICSBURG,OH 33 27:07 27 13:37
192 225 BRENT GROTHAUS DELPHOS,OH 35 23:40 20 13:40
193 226 MITCHELL ALTER NEW ALBANY,OH 52 24:13 21 13:43
194 228 RICHARD SPICER COLUMBUS,OH 22 26:47 26 13:47
195 230 STEVEN HAYDEN MANHATTAN BEACH,CA 42 20:49 14 13:49
196 231 ERIC SUTHERS CEDAR RAPIDS,IA 38 18:51 10 13:51
197 232 ERICK KIRKMAN POPLAR BLUFF,MO 33 21:51 16 13:51
198 233 JEFFREY HANNIGAN COS COB,CT 26 21:22 15 13:52
199 235 JAMIE REED GALENA,OH 37 24:53 22 13:53
200 236 JASON PLANK REYNOLDSBURG,OH 47 25:57 24 13:57
201 237 EDWARD RYAN GROVE CITY,OH 26 21:29 15 13:59
202 238 JOHN LUKASKO SOLON,IA 48 26:00 24 14:00
203 239 TOM HEFFNER UNIONTOWN,OH 55 28:01 28 14:01
204 240 THOMAS JONES YELLOW SPRINGS,OH 48 24:31 21 14:01
205 241 DENVER JENKINS MEDINA,OH 43 29:01 30 14:01
206 242 MANUS PATTON JR. BERLIN HEIGHTS,OH 54 29:03 30 14:03
207 243 MARK SIEGEL TOLEDO,OH 38 27:06 26 14:06
208 244 CHUCK PERLIK SEWICKLEY,PA 45 28:07 28 14:07
209 245 JASON ARNOLD COLUMBUS,OH 34 27:37 27 14:07
210 246 TIM O'LEARY COLUMBUS,OH 45 27:09 26 14:09
211 247 DENNY O'NEIL UNIONTOWN,OH 61 29:10 30 14:10
212 248 DAVID DAVIS LANCASTER,OH 50 26:40 25 14:10
213 249 JOSEPH WERNER EAU CLAIRE,WI 21 18:41 9 14:11
214 250 BOB SITES FREDERICKTOWN,OH 60 29:12 30 14:12
215 251 CHARLES BLANKENBILL LONDON,OH 27 19:43 11 14:13
216 252 DAVE HOLSTEIN COLUMBUS,OH 50 29:17 30 14:17
217 253 JIM PATTERSON LIMA,OH 39 22:18 16 14:18
218 254 KEN SUNSERI CEDAR RAPIDS,IA 41 29:22 30 14:22
219 255 JEFF POLZIN JOHNSTOWN,OH 38 27:27 26 14:27
220 256 ERIC GEORGE COLUMBUS,OH 43 22:32 16 14:32
221 257 DAVID WHITCOMB PICKERINGTON,OH 39 22:34 16 14:34
222 258 FRANK HESELTON MEDINA,OH 42 27:35 26 14:35
223 259 ROBERT KISH GALENA,OH 32 25:08 21 14:38
224 260 NEAL SLABY COLUMBUS,OH 28 25:17 21 14:47
225 261 BRIAN DUBASIK MIDDLEFIELD,OH 35 25:21 21 14:51
226 262 DAVID KING HURRICANE,WV 51 25:51 22 14:51
227 263 ANTHONY CODUTO ROCKFORD,IL 43 29:56 30 14:56
228 266 LANCE DLOUHY NICOLLET,MN 29 26:29 23 14:59
229 268 REED NELSON MASCOUTAH,IL 25 24:10 18 15:10
230 269 DAVID KETCHMARK DAVISON,MI 20 23:10 16 15:10
231 271 DAVID JONES CIRCLEVILLE,OH 21 24:42 19 15:12
232 272 RANDY CLEVENGER COLUMBUS,OH 30 22:43 15 15:13
233 273 ROBERT BROWN POWELL,OH 35 27:50 25 15:20
234 274 VINCE O'BRIEN DUBLIN,OH 43 29:54 29 15:24
235 275 JEREMY HASELMAN FINDLAY,OH 23 23:29 16 15:29
236 276 JIM ERICKSON DELAWARE,OH 47 24:29 18 15:29
237 277 DELBERT RUCKLE COLUMBUS,OH 62 23:01 15 15:31
238 279 DOUGLAS ANDRUS XENIA,OH 44 24:05 17 15:35
239 280 TRACY METHENA JASPER,IN 47 23:35 16 15:35
240 281 MICHAEL CONNER GAHANNA,OH 43 26:11 21 15:41
241 282 JUSTIN CROCKETT COLUMBUS,OH 29 24:11 17 15:41
242 283 PHIL KLENOTIC CLEVELAND HEIGHTS,OH 36 24:45 18 15:45
243 284 JOSEPH GALILEI REYNOLDSBURG,OH 50 23:48 16 15:48
244 287 RAYMOND DEBOLT GAHANNA,OH 30 22:57 14 15:57
245 288 CHRIS DOSS LEWIS CENTER,OH 30 22:28 13 15:58
246 289 DAVID JONES WESTERVILLE,OH 38 24:29 17 15:59
247 290 ED EVELAND HUBER HEIGHTS,OH 53 25:31 19 16:01
248 291 GREG STROKA CANTON,OH 37 25:33 19 16:03
249 292 TOM HERNANDEZ TIMBERVILLE,VA 45 29:11 26 16:11
250 294 CJ HITZ FINDLAY,OH 34 22:19 12 16:19
251 295 ANDY JACOBS MOUNT VERNON,OH 34 25:50 19 16:20
252 296 BRAD JADWIN CHILLICOTHE,OH 45 24:51 17 16:21
253 297 JEFF WASHBURN WESTERVILLE,OH 39 22:22 12 16:22
254 298 TIM BODLE UTICA,OH 34 22:53 13 16:23
255 299 JEFFREY ALEXANDER CHICAGO,IL 26 25:56 19 16:26
256 300 JOE WALSH WESTERVILLE,OH 37 22:00 11 16:30
257 301 BRAD HUNT COLUMBUS,OH 51 29:01 25 16:31
258 302 BRIAN BARCHICK HUNTINGTON MILLS,PA 31 20:32 8 16:32
259 303 CHRISTOPHER HENN AKRON,OH 32 24:33 16 16:33
260 304 VINCE MASSA GRANVILLE,OH 59 29:04 25 16:34
261 306 NICHOLAS WELCH WOOSTER,OH 24 26:35 20 16:35
262 308 ROBERT NELSON MASCOUTAH,IL 59 25:38 18 16:38
263 310 MATTHEW BERRISFORD WESTERVILLE,OH 36 27:12 21 16:42
264 311 ED AICHELE CLEVELAND,OH 49 28:15 23 16:45
265 312 BILL BARDY ASHLAND,OH 52 26:46 20 16:46
266 313 MICHAEL GARTRELLE ROCHESTER HILLS,MI 42 24:48 16 16:48
267 314 JOE KULUSIC CLINTON TWP,MI 44 26:50 20 16:50
268 315 ERIC FRANK SPRINGFIELD,IL 28 28:21 23 16:51
269 316 BRENDON QUINN GREENVILLE,SC 31 24:21 15 16:51
270 317 MIKE SIEMINSKI COLUMBUS,OH 33 24:52 16 16:52
271 318 STEPHEN DADIO PERKASIE,PA 33 23:22 13 16:52
272 319 ANDY ROGERS COLUMBUS,OH 27 24:54 16 16:54
273 320 GLENN JIVIDEN LEBANON,OH 49 28:54 24 16:54
274 324 ANDREW CANO DELPHOS,OH 31 23:33 13 17:03
275 325 STEVE BENCE PENN HILLS,PA 52 27:06 20 17:06
276 326 JEREMY BENINGTON OXFORD,OH 24 20:37 7 17:07
277 327 STEVE NORDYKE SPRINGFIELD,IL 32 22:08 10 17:08
278 328 RICHARD CRUICKSHANK LYNDHURST,OH 31 25:42 17 17:12
279 329 DANE NELSON MASCOUTAH,IL 17 20:13 6 17:13
280 331 MICHAEL HANEY HILLIARD,OH 46 27:17 20 17:17
281 332 AL CIRALDO AKRON,OH 53 24:17 14 17:17
282 335 CASEY CLARK CANAL WINCHESTER,OH 25 21:24 8 17:24
283 336 GEORGE CALLIF COLUMBUS,OH 38 22:58 11 17:28
284 337 MICHAEL MUDAY BATTLE CREEK,MI 34 25:30 16 17:30
285 338 SHAYNE THOMAS TIFFIN,OH 39 24:32 14 17:32
286 339 LARRY TRAVIS MCARTHUR,OH 32 23:03 11 17:33
287 340 MATTHEW KOVICH DAYTON,OH 34 23:05 11 17:35
288 341 MICHAEL NEWCOMER FINDLAY,OH 29 22:05 9 17:35
289 342 DAVID STULLER MOUNT VERNON,OH 44 25:05 15 17:35
290 343 PATRICK ROEGNER SPRINGFIELD,OH 26 23:36 12 17:36
291 344 LEONARDO CHIQUES PATASKALA,OH 31 26:36 18 17:36
292 345 KYLE BLANKEMEYER CAREY,OH 28 23:37 12 17:37
293 346 TOM SHURIG INDIANAPOLIS,IN 49 25:11 15 17:41
294 347 MICHAEL MORGAN MECHANICSBURG,OH 37 25:48 16 17:48
295 348 NEIL VAN DRESAR LITCHFIELD,OH 51 25:53 16 17:53
296 349 MIKE FULLER YELLOW SPRINGS,OH 35 25:59 16 17:59
297 350 QUENTON ADKIN INDIANAPOLIS,IN 27 29:00 22 18:00
298 351 ANDREW MARCELAIN COLUMBUS,OH 45 22:40 9 18:10
299 353 JED HARVEY WORTHINGTON,OH 26 23:41 11 18:11
300 354 CHAD FAST XENIA,OH 25 28:17 20 18:17
301 356 MICHAEL DREW WESTERVILLE,OH 34 26:00 15 18:30
302 357 FRED SCHMIDT LANCASTER,PA 31 25:01 13 18:31
303 358 CASEY WILSON COLUMBUS,OH 18 24:02 11 18:32
304 359 STAN HARRIS WESTERVILLE,OH 43 22:50 8 18:50
305 360 BRIAN MAGAT STREETSBORO,OH 32 27:21 17 18:51
306 361 BUZZ GRADEK AMBRIDGE,PA 62 30:52 24 18:52
307 362 WILLIAM CLAY GROVEPORT,OH 25 22:52 8 18:52
308 363 GARY MARGESON MOON TOWNSHIP,PA 45 26:54 16 18:54
309 364 MORGAN JACKSON WESTERVILLE,OH 43 23:25 9 18:55
310 365 BRYAN CALDWELL CHARDON,OH 43 29:58 22 18:58
311 366 RALPH DELSERONE NILES,OH 35 26:36 15 19:06
312 367 JJ CRAMBLIT ASHFORD,CT 27 30:06 22 19:06
313 369 DAVID YOUNG OLMSTED TWP.,OH 37 23:41 9 19:11
314 370 SCOTT BOALS MANSFIELD,OH 52 29:13 20 19:13
315 371 ACE ELSEA CIRCLEVILLE,OH 66 25:15 12 19:15
316 372 DAVE NORTON DAYTON,OH 35 24:18 10 19:18
317 373 JOHN YORK AKRON,OH 39 24:19 10 19:19
318 374 TIM NOYES COLUMBUS,OH 51 26:54 15 19:24
319 375 DAVID PYSHORA WESTERVILLE,OH 53 26:55 15 19:25
320 377 GEORGE CLARK LEWIS CENTER,OH 51 30:02 21 19:32
321 378 DAVID ROESSNER HILLIARD,OH 55 28:33 18 19:33
322 379 KENT WITT SIDNEY,OH 54 26:37 14 19:37
323 381 MIKE GUERTIN WORTHINGTON,OH 46 26:43 14 19:43
324 383 SCOTT MEYERROSE PICKERINGTON,OH 48 26:52 14 19:52
325 386 TODD RUCK HILLIARD,OH 37 27:04 14 20:04
326 389 ADAM BOALS MANSFIELD,OH 22 20:44 1 20:14
327 390 ROGER ROSS COLUMBUS,OH 58 35:18 30 20:18
328 392 JASON MCGUIRE PICKERINGTON,OH 38 22:27 4 20:27
329 393 TOM PIERSON PEARLAND,TX 47 24:01 7 20:31
330 394 ED TAYLOR GROVE CITY,OH 35 25:41 10 20:41
331 396 MATTHEW THURMON POPLAR BLUFF,MO 34 24:12 7 20:42
332 397 BRIAN KENNEY DUBLIN,OH 50 23:15 5 20:45
333 398 GUY POWERS MARINETTE,WI 38 27:46 14 20:46
334 399 PATRICK OROURKE WESTERVILLE,OH 44 25:17 9 20:47
335 401 DAN MOSS WESTERVILLE,OH 37 27:23 13 20:53
336 404 CHRIS LEWIS WAKE FOREST,NC 33 21:02 0 21:02
337 405 DENNY LEFFLER NEW ALBANY,IN 44 29:41 17 21:11
338 408 TREVOR DUNDORE SYCAMORE,OH 37 24:22 6 21:22
339 410 THOMAS SCHUMANN REDDING,CA 45 29:28 16 21:28
340 411 MICHAEL CARR GREENSBORO,NC 49 32:01 21 21:31
341 413 MARK BARNES FINDLAY,OH 33 28:11 13 21:41
342 414 JOSEPH SMITH COLUMBUS,OH 25 23:11 3 21:41
343 415 STEPHEN CRIBB COLUMBUS,OH 21 24:11 5 21:41
344 416 BRENT BURGGRAF MARION,OH 51 26:41 10 21:41
345 418 BRIAN WINNER KETTERING,OH 29 30:15 17 21:45
346 419 ALONZO HALL FLOYDS KNOBS,IN 40 26:48 10 21:48
347 420 ROBB STROHMEYER HEATH,OH 40 28:48 14 21:48
348 421 BENJAMIN THOMAS ALBQUERQUE,NM 30 25:52 8 21:52
349 422 BRAD FORTUNE WOOSTER,OH 42 28:52 14 21:52
350 423 EARL GLIEM BEACHWOOD,OH 24 28:54 14 21:54
351 424 ROBIN ELSNER MENOMINEE,MI 52 28:26 13 21:56
352 425 THOMAS REDA POLAND,OH 28 28:58 14 21:58
353 426 JAMES NEWLAND EUCLID,OH 36 28:00 12 22:00
354 427 DOUG KEIM DELAWARE,OH 44 29:08 14 22:08
355 430 CHAD GRIFFITH COLUMBUS,OH 34 26:09 8 22:09
