Arnold 5K Pump and Run Results
Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Sign up for our Email Newsletter
Print
PDF

Arnold 5K Pump and Run Results

on 04 March 2012.

Arnold 5K Pump and Run
Columbus, OH
03-04-12

www.runohio.com                                                                                     
                                                                                   

                                                                                    
                                                                  5K           P&R  
  PLA   BIB NAME                      HOMETOWN              AGE   TIME  REPS   TIME
  ==================================================================================
    1   59  ZACH HOLBERT              CHILLICOTHE,OH       M 25   16:18   30   01:18
    2   638 TRAVIS PREJEAN            JAMESTOWN,NY         M 25   16:36   30   01:36
    3   253 JOSEPH NORTON             HADDON TOWNSHIP,NJ   M 27   16:04   28   02:04
    4   790 VAUGHAN OBRIEN            WASHINGTON,DC        M 36   17:12   30   02:12
    5   459 ROBERT MESSMER            CINCINNATI,OH        M 36   17:22   30   02:22
    6   128 RYAN SMITH                CINCINNATI,OH        M 27   17:22   29   02:52
    7   97  NATHAN AICHELE            WESTERVILLE,OH       M 30   18:02   30   03:02
    8   620 BLAIZE O'BRIEN            COLUMBUS,OH          M 41   18:07   30   03:07
    9   240 EDDIE NEEL                CHESAPEAKE,OH        M 28   18:26   30   03:26
   10   796 NIC AUBERT                CRYSTAL LAKE,IL      M 24   16:28   26   03:28
   11   6   LISA VENEZIANO            FENTON,MI            F 47   18:46   30   03:46
   12   98  SEAN JOSEPH               LYNDHURST,OH         M 27   18:49   30   03:49
   13   189 BENJAMIN SHELLENBARGER    NORTH CANTON,OH      M 28   19:02   30   04:02
   14   310 DAVID HOOIE               DELAWARE,OH          M 43   19:02   30   04:02
   15   512 TJ ENRIGHT                GALLOWAY,OH          M 27   19:07   30   04:07
   16   655 MARY KREIS                BELLE VERNON,PA      F 42   19:10   30   04:10
   17   353 TONY KETCHMARK            DAVISON,MI           M 49   19:15   30   04:15
   18   797 DAVID DILCHER             BURR RIDGE,IL        M 49   19:16   30   04:16
   19   621 BRIAN BAKER               GAHANNA,OH           M 32   19:00   29   04:30
   20   147 CHELSEY VASCURA           COLUMBUS,OH          F 33   19:38   30   04:38
   21   250 MAURICE THOMPSON          COLUMBUS,OH          M 32   19:38   30   04:38
   22   522 DOUG PFAU                 CANTON,MI            M 49   19:42   30   04:42
   23   545 MATT HODGES               UNIVERSITY HEIGHTS,O M 24   19:55   30   04:55
   24   287 JORGE VILLARREAL          ARLINGTON,VA         M 25   19:56   30   04:56
   25   277 GEORGE MEDLER             SPRING HILL,FL       M 53   20:08   30   05:08
   26   179 WESLEY HOLLIDAY           COAL GROVE,OH        M 42   20:09   30   05:09
   27   73  JACK RAGLIN               BLOOMINGTON,IN       M 54   20:10   30   05:10
   28   656 JOE FOSTER                SHADYSIDE,OH         M 48   19:46   29   05:16
   29   84  WILL ZACHRICH             FREDONIA,PA          M 33   19:50   29   05:20
   30   168 MARTY MOSTYN              COLUMBUS,OH          M 45   20:26   30   05:26
   31   138 JOHN LARRIMER             BEXLEY,OH            M 43   20:33   30   05:33
   32   26  FRED FABER                NEW YORK,NY          M 32   19:04   27   05:34
   33   151 JAMIE REED                GALENA,OH            M 41   20:36   30   05:36
   34   82  LARRY HANASKY             BELMONT,OH           M 46   20:41   30   05:41
   35   544 LUCAS AYARS               MECHANICSBURG,OH     M 30   19:14   27   05:44
   36   13  BRANDON HILL              COLUMBUS,OH          M 29   20:45   30   05:45
   37   818 CYNTHIA MARTINSEN         WILLIAMSTOWN,WV      F 46   20:46   30   05:46
   38   455 GEORGE TOTONCHY           PORTLAND,OR          M 34   20:48   30   05:48
   39   442 TREVOR SUTERMASTER        COLUMBUS,OH          M 31   20:22   29   05:52
   40   88  DAVID IRWIN               BEXLEY,OH            M 50   20:24   29   05:54
   41   380 JOSHUA WEBB               NEWARK,OH            M 31   19:27   27   05:57
   42   32  ANDY RUZICHO              COLUMBUS,OH          M 42   19:02   26   06:02
   43   56  JOSEPH OLDHAM             AKRON,OH             M 42   21:04   30   06:04
   44   453 ALLISON WENDT             COLUMBUS,OH          F 44   21:05   30   06:05
   45   447 STEVE GEYER               SOUTH PARK,PA        M 35   18:12   24   06:12
   46   720 PATRICK IMHOF             WESTERVILLE,OH       M 25   21:13   30   06:13
   47   75  WILLIAM PASKETT           DUBLIN,OH            M 20   21:18   30   06:18
   48   691 JOHN-PAUL ZEBROWSKI       BRIGHTON,MI          M 19   16:48   21   06:18
   49   765 TYLER PENSYL              COLUMBUS,OH          M 31   18:23   24   06:23
   50   156 JOSH DUMBAUGH             CENTERVILLE,OH       M 31   19:24   26   06:24
   51   164 JOHN BLAKELY              DUBLIN,OH            M 51   21:27   30   06:27
   52   11  SCOTT ELMLINGER           DELAWARE,OH          M 31   19:15   25   06:45
   53   435 JAMES CRAIG               GREENWOOD,IN         M 47   21:15   29   06:45
   54   354 DAVID KETCHMARK           DAVISON,MI           M 24   18:52   24   06:52
   55   457 WENDY BILLINGS            GALENA,OH            F 40   21:53   30   06:53
   56   548 JIM PATTON                NORTH RIDGEVILLE,OH  M 55   19:53   26   06:53
   57   719 COOKIE ONEAL              COLUMBUS,OH          F 59   22:05   30   07:05
   58   255 JOEL GARTMAN              MEQUON,WI            M 32   21:08   28   07:08
   59   344 GLENN SARTORELLI          MARINETTE,WI         M 50   21:11   28   07:11
   60   93  DOUG STAFFORD             CANAL WINCHESTER,OH  M 56   22:15   30   07:15
   61   606 GIBBY DANNEMILLER         AKRON,OH             M 50   20:19   26   07:19
   62   671 DOUGLAS PORTMANN          LOVELAND,OH          M 44   20:49   27   07:19
   63   783 JOHN MULLEN               DELAWARE,OH          M 38   20:54   27   07:24
   64   752 TODD ELLWOOD              POWELL,OH            M 53   22:25   30   07:25
   65   165 LUKE TUTTLE               COLUMBUS,OH          M 41   22:27   30   07:27
   66   701 JOHN SCHMIDT              NOVI,MI              M 47   19:27   24   07:27
   67   715 PERRY JOOS                DELAWARE,OH          M 50   22:28   30   07:28
   68   65  KENNETH CRABTREE          ANN ARBOR,MI         M 26   21:29   28   07:29
   69   55  MATHIAS STRIEBEL          COLUMBUS,OH          M 29   17:00   19   07:30
   70   417 GLENN LUTHER              SYLVANIA,OH          M 53   22:31   30   07:31
   71   643 GREG BACHMAN              PICKERINGTON,OH      M 56   22:31   30   07:31
   72   805 LYLE HAJDU                LAKEWOOD,NY          M 48   22:31   30   07:31
   73   275 CHARLES CZAKE             ALLISON PARK,PA      M 23   22:33   30   07:33
   74   123 BRIAN BRODIE              MOGADORE,OH          M 45   22:34   30   07:34
   75   180 BOBBY GRECO               NORTH CANTON,OH      M 43   22:36   30   07:36
   76   567 MIKE MARTIN               WOOSTER,OH           M 57   22:36   30   07:36
   77   690 AUSTIN ZEBROWSKI          BRIGHTON,MI          M 19   17:36   20   07:36
   78   426 STEVE JONES               CIRCLEVILLE,OH       M 24   20:07   25   07:37
   79   254 STEVE SZPAK               GRAFTON,WI           M 32   20:08   25   07:38
   80   525 PAUL HOLLERN              COLUMBUS,OH          M 50   22:39   30   07:39
   81   111 SCOTT SHIPLEY             NEWARK,OH            M 51   22:42   30   07:42
   82   171 MICHAEL MCCULLOUGH        ELLWOOD CITY,PA      M 39   22:46   30   07:46
   83   781 ERIC HAAG                 HIGHLANDS RANCH,CO   M 42   22:47   30   07:47
   84   258 TARA BEERY                HILLSBORO,OH         F 39   22:51   30   07:51
   85   508 JOHN MOORE                LEWIS CENTER,OH      M 47   20:53   26   07:53
   86   110 MARK DARDEN               CLEVELAND,OH         M 21   22:56   30   07:56
   87   532 JOHN TURZEWSKI            BRIGHTON,MI          M 50   22:27   29   07:57
   88   448 PETE SEPULVEDA            GENEVA,OH            M 40   22:59   30   07:59
   89   302 MARION HOCHSTETLER        WHEELERSBURG,OH      M 33   23:02   30   08:02
   90   659 JEFF PREDMORE             CARLISLE,PA          M 45   21:02   26   08:02
   91   99  DAVID WEST                BURLINGTON,ON        M 38   21:33   27   08:03
   92   122 MOLLY DISABATO            COLUMBUS,OH          F 47   23:04   30   08:04
   93   579 NATHAN MCKEE              RIPLEY,WV            M 35   18:09   20   08:09
   94   222 ANDREW ROSS               SAULT STE. MARIE,ON  M 27   18:40   21   08:10
   95   852 ZACK ARONSON              AKRON,OH             M 23   21:44   27   08:14
   96   667 CHRIS BINGHAM             POWELL,OH            M 36   21:17   26   08:17
   97   694 JAMES ANDROSIK            CANTON,OH            M 46   23:18   30   08:18
   98   204 ANDREA HILL               DENVER,CO            F 34   19:49   23   08:19
   99   218 JOE SIEBERT               MAGNOLIA,OH          M 25   17:49   19   08:19
  100   402 MARK RASCH                BELLBROOK,OH         M 52   23:19   30   08:19
  101   581 KATHRYN KELLEY            COLUMBUS,OH          F 43   23:21   30   08:21
  102   777 JASON WILES               GAHANNA,OH           M 40   22:54   29   08:24
  103   334 JASON ABRAMSKI            LEWIS CENTER,OH      M 30   23:26   30   08:26
  104   335 LEROY GOLDEN              GALLOWAY,OH          M 41   23:27   30   08:27
  105   350 DANIEL PORT               DUBLIN,OH            M 29   22:28   28   08:28
  106   431 RANDY NOLTE               ST.CLAIRSVILLE,OH    M 52   23:28   30   08:28
  107   648 ERIC JOHNSTON             CHARDON,OH           M 34   22:28   28   08:28
  108   39  TOM SIKORA                DUBLIN,OH            M 44   22:02   27   08:32
  109   521 DAVID BROWN               CINCINNATI,OH        M 41   23:42   30   08:42
  110   31  NEIL COFFIELD             WHEELING,WV          M 42   21:43   26   08:43
  111   371 PHILLIP WRIGHT JR.        COLUMBUS,OH          M 42   19:47   22   08:47
  112   841 EVAN BRAUN                UNIONTOWN,PA         M 32   21:18   25   08:48
  113   668 WIN BALCAVAGE             LIBERTY TOWNSHIP,OH  M 44   21:19   25   08:49
  114   534 ROBERT HILLIER            BRIGHTON,MI          M 44   19:20   21   08:50
  115   540 KEVIN CHRISTIE            WESTERVILLE,OH       M 42   20:21   23   08:51
  116   201 LUKE SHILLINGTON          SHICKSHINNY,PA       M 22   19:52   22   08:52
  117   848 JIM HERBST JR             COLUMBUS,OH          M 32   21:53   26   08:53
  118   47  JEFF WASHBURN             WESTERVILLE,OH       M 43   20:54   24   08:54
  119   18  THERESA WINTERHALTER      CLEARWATER,FL        F 47   23:55   30   08:55
  120   358 SCOTT MCLEAN              DEXTER,MI            M 42   17:56   18   08:56
  121   424 DAN JONES                 CIRCLEVILLE,OH       M 56   23:57   30   08:57
  122   100 DAVID TUNG                COLUMBUS,OH          M 24   20:00   22   09:00
  123   60  STEVEN GOULD              HEATH,OH             M 36   24:05   30   09:05
  124   193 JUSTIN WALKER             CINCINNATI,OH        M 32   21:35   25   09:05
  125   657 JAMES ROWND               SHAKER HEIGHTS,OH    M 52   20:35   23   09:05
  126   191 MARTY COOK                LOUISVILLE,KY        M 49   20:40   23   09:10
  127   394 JASON PLANK               REYNOLDSBURG,OH      M 51   24:14   30   09:14
  128   760 SETH MORRIS               WESTERVILLE,OH       M 38   18:18   18   09:18
  129   798 ROBERT AU                 HOWARD,OH            M 21   21:48   25   09:18
  130   514 AMY JEFFRIES              GRANVILLE,OH         F 41   24:21   30   09:21
  131   178 DAX HOWARD                CRANBERRY TOWNSHIP,P M 40   22:53   27   09:23
  132   718 GABE CALDWELL             SHELBYVILLE,IN       M 27   23:23   28   09:23
  133   437 JONATHAN RAYMOND          WORTHINGTON,OH       M 30   21:55   25   09:25
  134   256 ROB ZORIO                 DELAWARE,OH          M 40   23:41   28   09:41
  135   560 KEVIN HAWEY               LIMA,OH              M 53   20:41   22   09:41
  136   661 EVIE COOPER               CHARLESTON,WV        F 50   24:41   30   09:41
  137   527 PAT CRAWFORD              GROVE CITY,OH        M 43   19:43   20   09:43
  138   414 MARK MATSON               SOUTH CHARLESTON,WV  M 55   24:44   30   09:44
  139   393 KEVIN STAHL               NEW ALBANY,OH        M 43   24:15   29   09:45
  140   665 TODD KREUTZER             WESTERVILLE,OH       M 45   22:45   26   09:45
  141   280 ANTHONY CIANCIOLO         FINDLAY,OH           M 29   20:46   22   09:46
  142   598 DOUG DINSMORE             REYNOLDSBURG,OH      M 51   24:46   30   09:46
  143   520 ROBERT HAHN JR            THORNVILLE,OH        M 53   23:49   28   09:49
  144   490 MARTIN SHROYER            MARYSVILLE,OH        M 31   19:51   20   09:51
  145   484 BRUCE GIRARDI             WESTERVILLE,OH       M 51   24:24   29   09:54
  146   52  BRENT BUSDEKER            TIFFIN,OH            M 39   23:28   27   09:58
  147   702 GREG CANTWELL             COLUMBUS,OH          M 50   23:02   26   10:02
  148   430 CURT KORTE                DUBLIN,OH            M 51   25:03   30   10:03
  149   64  STEVE GUY                 MILWAUKEE,WI         M 44   21:06   22   10:06
  150   729 MATT BEHRINGER            DEFIANCE,OH          M 47   22:39   25   10:09
  151   553 DIANE DELAWDER            NEWARK,OH            F 57   25:11   30   10:11
  152   352 DANIEL WHITE              COLUMBUS,OH          M 53   23:44   27   10:14
  153   140 KEVIN KOESTERS            COLUMBUS,OH          M 36   22:47   25   10:17
  154   101 DIMITRIOS SPANTITHOS      CIRCLEVILLE,OH       M 22   20:48   21   10:18
  155   776 ROBERT BROWN              POWELL,OH            M 39   23:19   26   10:19
  156   531 DOMINIC LARICCIA          DUBLIN,OH            M 42   25:22   30   10:22
  157   821 MARC FRANK                BUFFALO,NY           M 37   21:52   23   10:22
  158   316 JAY OWENS                 FENTON,MI            M 49   18:53   17   10:23
  159   707 CHRISTINA HILL            CENTERVILLE,OH       F 25   20:25   20   10:25
  160   594 WILLIAM ELEYET            WEST MANSFIELD,OH    M 33   23:26   26   10:26
  161   736 ERIC FELTY                SPRINGFIELD,OH       M 45   25:26   30   10:26
  162   185 MONICA HODGE              INDIANAPOLIS,IN      F 36   22:30   24   10:30
  163   632 JIM ROTH                  MARION,OH            M 47   21:00   21   10:30
  164   207 MATTHEW TONG              DAYTON,OH            M 29   20:31   20   10:31
  165   740 HANK LANGHALS             GAHANNA,OH           M 62   25:33   30   10:33
  166   137 DEBRA PISTONE             WORTHINGTON,OH       F 31   21:08   21   10:38
  167   399 JORDAN CRABILL            HEATH,OH             M 18   22:38   24   10:38
  168   231 BONNIE CALCEI             AKRON,OH             F 45   22:40   24   10:40
  169   220 MASON BUCK                GOODLETTSVILLE,TN    M 29   22:41   24   10:41
  170   681 JACK PIERSON              CANFIELD,OH          M 59   25:49   30   10:49
  171   229 JOHN NOGUERA              TORONTO,ON           M 55   21:51   22   10:51
  172   443 JIM HILLERICH             DAWSON SPRINGS,KY    M 62   25:56   30   10:56
  173   71  JOHN HOLLOWAY             WHEELING,WV          M 58   22:28   23   10:58
  174   592 SUSAN OLDS                CANAL WINCHESTER,OH  F 47   25:58   30   10:58
  175   173 NATHAN HANES SR.          COLUMBUS,OH          M 43   20:29   19   10:59
  176   829 DAVID KREBS               POWELL,OH            M 53   26:01   30   11:01
  177   541 KATY MEE                  MIAMISBURG,OH        F 48   26:03   30   11:03
  178   461 NICK ROWLAND              MARION,OH            M 31   24:34   27   11:04
  179   692 MIKE POMEROY              HILLIARD,OH          M 61   26:11   30   11:11
  180   832 JENNIFER STEVENS          COLUMBUS,OH          F 36   25:11   28   11:11
  181   91  NICHOLAS CASDORPH         COLUMBUS,OH          M 24   21:14   20   11:14
  182   181 TODD HORNAK               BURTON,OH            M 37   22:46   23   11:16
  183   251 JASON JANOSKI             COLUMBUS,OH          M 48   24:48   27   11:18
  184   743 MITCHELL ALTER            NEW ALBANY,OH        M 56   25:51   29   11:21
  185   733 BRENDAN FLAHERTY          NEW ALBANY,OH        M 47   20:52   19   11:22
  186   539 CYNTHIA MAJESTRO          CHARLESTON,WV        F 50   26:23   30   11:23
  187   554 GARY CLEVER               CHILLICOTHE,OH       M 48   24:53   27   11:23
  188   49  J.THOMAS KING             BEXLEY,OH            M 50   26:27   30   11:27
  189   518 STEVEN LAMAN              ORIENT,OH            M 26   21:58   21   11:28
  190   261 MARY SHELLY               VANDALIA,OH          F 48   26:29   30   11:29
  191   161 MICHAEL COOPER            GRANBY,CT            M 59   25:32   28   11:32
  192   252 JENNIFER JANOSKI          COLUMBUS,OH          F 46   26:32   30   11:32
  193   537 GARRY GRIFFITH            SYLVANIA,OH          M 60   26:36   30   11:36
  194   259 JEFF BEERY                HILLSBORO,OH         M 47   26:39   30   11:39
  195   739 NICK WELCH                COLUMBUS,OH          M 28   24:41   26   11:41
  196   170 BENTLY COLLIER            POWELL,OH            M 49   23:42   24   11:42
  197   582 RON KRUGER                NORTON,OH            M 37   20:13   17   11:43
  198   121 ERIC HELM                 PITTSBURGH,PA        M 31   19:16   15   11:46
  199   425 DAVID JONES               MARYSVILLE,OH        M 25   24:48   26   11:48
  200   559 LON HOGAN                 DUBLIN,OH            M 31   22:21   21   11:51
  201   27  ELI GRIFFIS               NEW YORK,NY          M 31   22:53   22   11:53
  202   697 BILL STEVENSON            HERMITAGE,PA         M 41   22:25   21   11:55
  203   271 KEN DILLE                 AMANDA,OH            M 42   23:59   24   11:59
  204   551 DIANE GMITER              NEW ALBANY,OH        F 26   26:01   28   12:01
  205   445 JOE KARRASCH              GROVE CITY,OH        M 48   25:04   26   12:04
  206   649 ROGER SUGARMAN            COLUMBUS,OH          M 61   24:34   25   12:04
  207   599 CHAD GREULICH             PLAIN CITY,OH        M 32   23:35   23   12:05
  208   58  SUSAN WORK                JOHNSTOWN,OH         F 45   25:38   27   12:08
  209   5   BETSY DENIRO              COLUMBUS,OH          F 51   27:09   30   12:09
  210   223 DEB PIRKEL                RIO,WI               F 44   27:09   30   12:09
  211   418 DANIEL SALTZMANN          COLUMBUS,OH          M 25   20:43   17   12:13
  212   491 JERRY FEYH                LEWIS CENTER,OH      M 49   24:16   24   12:16
  213   814 JEAN PETERSON             XENIA,OH             F 49   27:16   30   12:16
  214   166 CHRIS BARBOSKY            COLUMBUS,OH          M 40   26:20   28   12:20
  215   556 BILL STREICH              LEWIS CENTER,OH      M 44   26:23   28   12:23
  216   50  LYNN SHAFFER              COLUMBUS,OH          F 49   27:24   30   12:24
  217   197 GEORGE WOLFINGTON         COLUMBUS,OH          M 47   24:54   25   12:24
  218   177 WENDY SUEHRSTEDT          DURHAM,ME            F 53   27:25   30   12:25
  219   850 JOSE MOORE                KINGSWOOD,TX         M 50   24:55   25   12:25
  220   809 TIM DYER                  DELAWARE,OH          M 42   24:57   25   12:27
  221   830 STEVEN HAYDEN             MANHATTAN BEACH,CA   M 46   20:57   17   12:27
  222   264 MICHAEL VOGT              COLUMBUS,OH          M 29   22:29   20   12:29
  223   70  CRAIG KREAKIE             WESTERVILLE,OH       M 34   22:30   20   12:30
  224   505 ROY MILAM                 ROCKWOOD,MI          M 50   27:30   30   12:30
  225   186 CORY WORKMAN              NEWARK,OH            M 18   24:31   24   12:31
  226   585 KRIS MALLARNEE            CARROLLTON,OH        M 38   24:01   23   12:31
  227   35  CODY CAUGHENBAUGH         NEWARK,OH            M 29   25:32   26   12:32
  228   378 JONATHAN STERLING         MARYSVILLE,OH        M 23   21:02   17   12:32
  229   284 NICHOLAS LOMBARDO         COLUMBUS,OH          M 26   22:33   20   12:33
  230   589 TAD BRITTINGHAM           MONROE,OH            M 29   23:07   21   12:37
  231   717 DREW BAKER                COLUMBUS,OH          M 21   21:07   17   12:37
  232   83  JOHN PETZINGER            UPPER ARLINGTON,OH   M 33   23:09   21   12:39
  233   689 JOHN ZEBROWSKI            BRIGHTON,MI          M 47   19:39   14   12:39
  234   269 PAUL MCKINNEY             PORTAGE,OH           M 49   22:11   19   12:41
  235   550 DAVID STULLER             MOUNT VERNON,OH      M 48   22:41   20   12:41
  236   482 SCOTT CALEODIS            HILLIARD,OH          M 41   23:43   22   12:43
  237   107 DARRELL STRICKLAND        PICKERINGTON,OH      M 44   25:46   26   12:46
  238   369 SCOTT PLICKERT            TIFFIN,OH            M 42   24:17   23   12:47
  239   422 TERRY LITTERAL            MARION,OH            M 50   26:17   27   12:47
  240   427 TOM THOMPSON              GROVE CITY,OH        M 55   27:47   30   12:47
  241   90  JOHN KLAUS                GRANVILLE,OH         M 43   24:18   23   12:48
  242   573 SCOTT LUEBCKE             POWELL,OH            M 51   26:20   27   12:50
  243   114 ROBERT BOIKE              XENIA,OH             M 51   27:51   30   12:51
  244   387 MARK BANTA                CENTERBURG,OH        M 46   22:59   20   12:59
  245   693 BRIAN MOWERY              WESTERVILLE,OH       M 37   22:30   19   13:00
  246   372 JODI BUSSARD              COLUMBIANA,OH        F 44   28:02   30   13:02
  247   237 JOHN RAMSEY               LANCASTER,OH         M 34   26:33   27   13:03
  248   483 DANIEL MURPHY             COLUMBUS,OH          M 26   25:05   24   13:05
  249   132 JAMI FRITTER              POWELL,OH            F 31   25:38   25   13:08
  250   700 RAWN CHISLTON             BEDFORD HEIGHTS,OH   M 30   23:38   21   13:08
  251   421 CHAD MEENACH              CALEDONIA,OH         M 40   24:45   23   13:15
  252   293 ANDREW GEMBECKI           YORKTOWN HEIGHTS,NY  M 25   21:51   17   13:21
  253   844 MATT ODENWELLER           COLUMBUS,OH          M 35   24:22   22   13:22
  254   190 ED EVELAND                HUBER HEIGHTS,OH     M 57   25:55   25   13:25
  255   37  JEANNE SCHILDER           INDIANAPOLIS,IN      F 48   28:26   30   13:26
  256   289 ERIC FRANK                SPRINGFIELD,IL       M 32   25:26   24   13:26
  257   698 HEATHER STEVENSON         HERMITAGE,PA         F 41   22:56   19   13:26
  258   485 MATT BRISCHETTO           PORTLAND,OR          M 32   19:00   11   13:30
  259   536 BRIAN ELO                 WEST LIBERTY,WV      M 38   21:01   15   13:31
  260   28  RHONDA REESE              COLUMBUS,OH          F 53   28:33   30   13:33
  261   596 CLARK GADD                POWELL,OH            M 27   22:03   17   13:33
  262   262 JOHN BOYD                 MANSFIELD,OH         M 29   19:36   12   13:36
  263   225 DONALD W DLESK JR         CINCINNATI,OH        M 29   23:37   20   13:37
  264   722 MICHAEL WHYTE             LEWIS CENTER,OH      M 44   27:38   28   13:38
  265   558 GREG STORMONT             GROVE CITY,OH        M 55   21:39   16   13:39
  266   155 JONATHAN HEFLIN           CENTERVILLE,OH       M 33   22:10   17   13:40
  267   266 GREG WYATT                CINCINNATI,OH        M 49   24:40   22   13:40
  268   104 MARK JAMES                COLUMBUS,OH          M 54   23:48   20   13:48
  269   404 OWEN SMITH                POWELL,OH            M 60   27:18   27   13:48
  270   61  LUKE DISABATO             COLUMBUS,OH          M 47   22:49   18   13:49
  271   232 ANDREW FLETCHER KINSEY    HUNTINGTON,WV        M 36   21:54   16   13:54
  272   339 THOMAS CONRAD             COLUMBUS,OH          M 53   28:55   30   13:55
  273   119 SHANE WHITACRE            POWELL,OH            M 33   22:26   17   13:56
  274   383 SCOTT WILSON              TOLEDO,OH            M 49   27:27   27   13:57
  275   677 MIKE GIANGIORDANO         COLUMBUS,OH          M 26   20:57   14   13:57
  276   245 MIKE MORGAN               NEW ALBANY,OH        M 41   24:59   22   13:59
  277   608 CHARLES MCKISSON          COLUMBUS,OH          M 26   18:59   10   13:59
  278   617 GUILLERMO ARBONA          WESTERVILLE,OH       M 39   21:30   15   14:00
  279   744 ERIC GRAHAM               MASON,MI             M 29   23:00   18   14:00
  280   66  LAURIE GOODEN             COLUMBUS,OH          F 30   26:35   25   14:05
  281   23  ANDREW FOSTER             COLUMBUS,OH          M 27   22:37   17   14:07
  282   513 JOHN LEPTO                COLUMBUS,OH          M 24   22:07   16   14:07
  283   678 CHAD FAST                 XENIA,OH             M 29   23:39   19   14:09
  284   768 CRAIG SMITH               MASSILLON,OH         M 37   22:10   16   14:10
  285   46  GEORGE CALLIF             COLUMBUS,OH          M 42   24:42   21   14:12
  286   817 HARVEY LEWIS              CINCINNATI,OH        M 35   17:13    6   14:13
  287   184 ARTHUR WALTON III         TOLEDO,OH            M 64   25:44   23   14:14
  288   406 GLENN JIVIDEN JR          LEBANON,OH           M 53   29:15   30   14:15
  289   217 ERIC TATA                 MEDINA,OH            M 44   23:46   19   14:16
  290   25  BRANDON DEANS             DENVER,CO            M 33   22:17   16   14:17
  291   238 ALLEN MORRISON            CALDWELL,OH          M 45   21:50   15   14:20
  292   593 SHERM MORELAND            GAHANNA,OH           M 47   20:55   13   14:25
  293   306 JONATHAN CRIST            PORTSMOUTH,OH        M 33   25:56   23   14:26
  294   753 DANIEL MARTIN             INDIANAPOLIS,IN      M 36   28:00   27   14:30
  295   172 TIM NISLEY                COLUMBUS,OH          M 41   25:02   21   14:32
  296   517 MARK KEITH                NEWARK,OH            M 40   27:33   26   14:33
  297   163 ERIC SUEHRSTEDT           DURHAM,ME            M 53   21:34   14   14:34
  298   792 AARON COSTELLO            HURON,OH             M 29   23:34   18   14:34
  299   219 ED STAMBORSKI             HILLIARD,OH          M 47   25:05   21   14:35
  300   572 VIKAS KULKARNI            DUBLIN,OH            M 40   26:37   24   14:37
  301   377 ROBERT SCHONS             COLUMBUS,OH          M 43   25:09   21   14:39
  302   709 JOHN CIANCIOLO            SIDNEY,OH            M 49   23:40   18   14:40
  303   452 EUGENE GREWE              LIVONIA,MI           M 63   28:11   27   14:41
  304   849 KYLE WITT                 WESTERVILLE,OH       M 31   23:11   17   14:41
  305   41  JASON WAGNER              JERSEY CITY,NJ       M 28   21:43   14   14:43
  306   77  RON KRUSE                 TRENTON,MI           M 52   27:44   26   14:44
  307   349 JODI KRAUSE               ATHENS,OH            F 24   23:45   18   14:45
  308   611 KIM FLEMING               NEWARAK,OH           F 55   29:45   30   14:45
  309   639 RICK ROBINSON             DUBLIN,OH            M 45   24:16   19   14:46
  310   301 DUANE KREUSCH             RUSSELLS POINT,OH    M 50   24:47   20   14:47
  311   501 EDWARD ERION              COLUMBUS,OH          M 22   19:18    9   14:48
  312   530 JAMES CHAN                WORTHINGTON,OH       M 43   23:19   17   14:49
  313   658 ANDREW MARTIN             COLUMBUS,OH          M 34   28:21   27   14:51
  314   200 FLASH BARCHIK             HUNTINGTON MILLS,PA  M 35   19:55   10   14:55
  315   851 TIM CHAMBERS              MARION,OH            M 50   23:55   18   14:55
  316   299 ROBERT MACKEY             COLUMBUS,OH          M 34   19:56   10   14:56
  317   367 JEFF ROSS                 DELAWARE,OH          M 57   22:27   15   14:57
  318   519 LUCINDA HUTCHINS          LANCASTER,OH         F 57   29:57   30   14:57
  319   835 DAVID BLOUNT              LOVELAND,OH          M 26   23:30   17   15:00
  320   265 MATT SCOLETTI             PITTSBURGH,PA        M 28   22:33   15   15:03
  321   449 VINKO LISNIC              CHICAGO,IL           M 37   23:05   16   15:05
  322   342 JOHN BEDNAR               CANTON,OH            M 63   29:36   29   15:06
  323   831 TERRY CASTO               MOUNT VERNON,OH      M 53   27:37   25   15:07
  324   825 TIM JASTER                GAHANNA,OH           M 41   25:10   20   15:10
  325   167 BRYAN JOY                 MENTOR,OH            M 44   30:11   30   15:11
  326   366 BEN BALTHASER             ASHVILLE,OH          M 24   26:41   23   15:11
  327   588 BETH MONNIN               TROY,OH              F 40   24:41   19   15:11
  328   820 MICHAEL RUTTINGER         BROADVIEW HEIGHTS,OH M 29   20:11   10   15:11
  329   770 SHANNON FEUCHT            GROVE CITY,OH        F 42   27:43   25   15:13
  330   40  KATHLEEN CAUDILL          MORRAL,OH            F 59   30:19   30   15:19
  331   827 RYAN RIVERS               LEWIS CENTER,OH      M 34   24:19   18   15:19
  332   24  CHRISTOPHER KELBLEY       COLUMBUS,OH          M 29   24:22   18   15:22
  333   113 BRIAN MOONEY              COLUMBUS,OH          M 31   26:23   22   15:23
  334   613 TERI MYERS                LANCASTER,OH         F 37   23:23   16   15:23
  335   199 FRED SCHMIDT              LANCASTER,PA         M 35   22:24   14   15:24
  336   397 BRYAN KYLE                TROY,OH              M 38   22:56   15   15:26
