| 
RUNOHIO Grand Prix
RUNOHIO 2001 Grand Prix Final Standings
Men Open Place Firstname Lastname
Points Races
--------------------------------------------------------------
1 Scott Wenger 885 6
2 Troy McCallister 700 7
3 Derek Griffiths 635 7
4 John Sence 600 4
5 Dan Flaute 585 5
6 Matthew Folk 515 4
7 David Mirth 495 4
8 Jeff Chalmers 490 4
9 T J Lentz 375 3
10 Isaac Barnes 350 3
11 Mark Tensing 340 5
12 Condy Richardson 320 4
13 Don Overstreet 310 3
14 Kip Kinn 290 5
15 Fred Kieser 285 2
15 Ira Wentworth 285 2
17 Dan Doyle 275 3
18 Buck Jones 270 2
18 David Plank 270 3
20 Timothy Rieger 260 2
21 Scott Fry 255 2
22 Mike Clay 250 3
23 Bill Valenzano 245 3
24 Bill Spellacy 240 2
24 Matt Sparks 240 2
26 Scott Lecates 235 2
27 Jeff Kho 220 2
27 Donn Craig 220 2
29 Rick Boyer 215 3
30 John Agnew 210 2
30 Robert Moore 210 2
32 Jeff Gantz 205 3
32 Craig Nieset 205 3
34 Nate Pennington 195 2
34 Jeff Day 195 2
36 Damon Blackford 185 2
36 Phillip Kochik 185 2
38 Jim Wilhelm 170 2
39 Robert Ferguson 165 3
39 Michael Barr 165 4
41 Keith Tenoever 160 2
41 Andy Jones 160 2
43 Peter Waters 155 2
43 Tom Zimmerly 155 2
43 Dan Hemmelgarn 155 2
43 Lon Bussell 155 3
47 Dave McCollam 150 1
47 Patrick Benedict 150 1
47 Tesfaye Amenu 150 1
47 Brian Godsey 150 1
47 Jim Jurcevich 150 1
47 Jason Newport 150 2
47 Jeff Schrock 150 2
54 Joe Silman 140 2
54 Stan Nicol 140 2
54 John Jarvis 140 3
57 Scott Savage 135 1
57 Blake McDowell 135 1
57 Nick Cordes 135 1
57 Ron Stahl 135 2
57 Chris DesRoches 135 2
57 Tim Anstaett 135 2
63 David Sturgeon 130 3
63 Kevin Johnston 130 3
65 John Nakel 125 1
65 Randy Gibbs 125 1
65 Bruce Jones 125 1
65 Mark Godale 125 1
65 Barrett Hopper 125 1
65 Joe Soehnlen 125 1
65 Keith Madaras 125 1
65 Christopher Banks 125 1
73 Dan Sekerak 120 2
73 Jerry Apt 120 2
73 Jeff Smith 120 2
76 Nick Lautzenheiser 115 1
76 Patrick Mahoney 115 1
76 Kam Lee 115 1
76 Luke Peters 115 1
76 Trevor Warren 115 1
76 Austin Morrow 115 3
82 Peter Buehler 110 2
83 Kevin Taylor 105 1
83 Christopher McHenry 105 1
83 Dave Ackerman 105 1
83 Mike Hansen 105 1
83 Nate Morris 105 1
83 Nate Norris 105
1
Men Masters Place Firstname Lastname
Points Races
--------------------------------------------------------------
1 Kip Kinn 515 7
2 Mark Tensing 400 5
3 Michael Barr 360 7
4 Bill Valenzano 300 3
5 Jerry Apt 280 4
6 Mike Clay 260 3
7 Lon Bussell 255 3
8 Rick Boyer 245 4
9 Dan Sekerak 195 3
9 Fred Corpuz 195 7
11 Jeff Gantz 185 2
11 Jim Wilhelm 185 2
11 Michael Boyer 185 2
11 Chris DesRoches 185 2
11 Brad Ingram 185 2
16 John Austin 180 4
17 Peter Buehler 175 3
18 Tim Anstaett 170 2
19 Mick Albanese 165 3
19 John Newton 165 4
21 Peter Wayte 155 3
22 Scott Snyder 150 2
22 Joe Sliman 150 2
22 Steve Holecko 150 3
25 Jeff Hlinka 140 4
26 Glen Miller 130 2
27 Brian Freeman 115 2
27 Ron Ross 115 3
27 John Gee 115 4
30 Lou Dregely 100 1
30 Bruce Jones 100 1
30 Kevin Maloney 100 1
30 Lou Milliron 100 1
30 Terry McCluskey 100 1
30 David Koch 100 2
30 George Sellers 100 2
30 Will Kopp 100 2
30 Doug Hansel 100 3
39 Al King 95 3
39 Pat Wagner 95 4
41 Dave Lenahan 90 2
42 Bill Long 85 1
42 Christopher McHenry 85 1
42 Eugene Rutz 85 1
42 Jeff Rawlins 85 1
42 Jeff Zaremba 85 1
42 Andy Perrino 85 2
48 Mike Black 75 1
48 Paul Harkins 75 1
48 Rodney Jones 75 1
48 Timothy McNeish 75 1
48 Bill Heckel 75 1
48 Joseph Zeinner 75
2
Men Grand Masters Place Firstname
Lastname Points Races
--------------------------------------------------------------
1 Michael Barr 670 7
2 Fred Corpuz 560 7
3 John Gee 420 7
4 John Newton 360 4
5 Jeff Hlinka 335 4
6 Pat Wagner 325 4
7 Peter Wayte 285 3
8 Dan Sekerak 260 3
9 Frank Hamman 250 3
10 Edward Hunter 205 3
11 Terry Walker 160 2
12 Ernie Richmann 155 2
12 John Plough 155 3
14 Rick Drake 150 2
14 Gregory Ervin 150 6
16 Dennis Scott 130 2
17 Glenn Gailey 110 2
17 Bill Zehner 110 4
19 Chris Thieke 105 3
20 Patrick Havens 100 1
20 Felix Renidina 100 1
20 Terry McCluskey 100 1
20 David Childs 100 2
24 Sam Robison 90 2
24 Rich Davis 90 2
26 Terry Harbin 85 1
26 David Jones 85 1
26 David Blankenship 85 1
26 Dennis Kollai 85 1
26 Russell Gill 85 1
31 Raymond Renaud 75 1
31 John McDonald 75 1
31 Ken Rainey 75 1
31 Frederick Davis 75 1
31 Earl Islin 75 1
31 Keith Oliver 75 1
31 Dale Fox 75 1
31 Gary Camp 75 1
31 Karl Sundkvist 75
1
Men Seniors Place Firstname Lastname
Points Races
--------------------------------------------------------------
1 Bill Zehner 675 7
2 Bill Catanese 475 5
3 William Pattison 225 3
4 Tom Meredith 200 3
5 Richard Pool 175 3
6 James Siefring 150 2
6 Ben Sherman 150 2
6 Duane Correll 150 3
9 John McHugh 125 2
10 Paul Hamilton 100 1
10 Dewey La Fond 100 1
10 James Scott 100 1
10 Charles Kielkopf 100 1
10 Ron Rohrer 100 1
10 Richard Weidner 100 1
10 Ed Thomas 100 1
17 John Gebhard 75 1
17 Wayne Wheeler 75 1
17 Angel Rivera 75 1
17 Alan Steggles 75 1
17 Bud McNellie 75 1
17 Robert Bell 75 1
17 Ed Donoghue 75 1
17 Arnold Turpin 75 1
17 Gil Gilmore 75
1
Women Open Place Firstname Lastname
Points Races
--------------------------------------------------------------
1 Anjanette Arabian 600 4
2 Amy Beatty 585 4
3 Stephanie Agosta 550 4
4 Sandy Hall 465 5
5 Michelle Pomfrey 450
3 6 Michelle Kitze 395
3 7 Renee Mangette 385
3 8 Cassandra McCune 370
4
9 Michelle Rupe 335 3
10 Margie Weimer 295 3
11 Eileen Meisler 285 2
12 Eileen Murphy 275 2
13 Felicia Greer 240 2
14 Terry Mahr 230 2
15 Laurie Rueve 215 3
16 Joan Ellis 210 2
17 Alexandra Keswani 190 2
18 Monica Urbanski 180 2
18 Susanne Ebersbach 180 2
20 Cheryl McKettrick 170 2
21 Carrie Crofford 150 1
21 Jacalyn Cipriani 150 1
21 Jessica Kuhr 150 1
21 Marni Kruppa 150 1
21 Debbie Kilpatrick 150 1
21 Tracy Meder 150 2
21 Marie Burleson 150 3
28 Barbara Wildermuth 145 2
29 Amanda Kirby 140 2
29 Stacey Panagotopulos 140 2
31 Angela Castellucci 135 1
31 Sandy Debos 135 1
31 Melanie Miles 135 1
31 Joy Engblade 135 1
31 Peggy Fortune 135 1
31 Gayle Kebede 135 1
31 Emily McGregor 135 1
31 Colleen Harrison 135 1
31 Melissa Converse 135 1
31 Shannon Moon 135 1
41 Linda Barhorst 130 2
41 Cheryl Chaney 130 3
43 Katie Wieferich 125 1
43 Kate Joseph 125 1
43 Chong Wyant 125 1
43 Monica Lukas 125 1
43 Cecy Kinne 125 1
43 Sue Lewis 125 1
43 Valerie McGregor 125 1
43 Lisa Mariea 125 1
43 Shannan Rieder 125 1
43 Barb Roberts 125 1
43 Keri Wheeler 125 1
43 Amanda Hill 125 2
43 Ann Smiley 125 2
56 Emma Bracey 120 2
56 Elaine Binkley 120 2
58 Merridith Schwaner 115 1
58 Jill Crandall 115 1
58 Kim Martin 115 1
58 Lindsey Carlin 115 1
58 Sarah Nowak 115 1
58 Barb Puder 115 1
58 Katie Flaute 115 1
58 Bonnie Smith 115 1
58 Kelly Ardelean 115 1
58 Lori Larrick 115 1
58 Candy Helms 115 1
58 Leah Long 115 1
58 Kelly Brielmaier 115 1
71 Tracy Wood 110 2
72 Michelle Sikes 105 1
72 Jennifer Gwin 105 1
72 Sarah Petrie 105 1
72 Sue Cohen 105 1
72 Pam Kahle 105 1
72 Michelle Close 105 1
72 Patty O'Connell 105 1
72 Tricia Stege 105 1
72 Julie Varaner 105 1
72 Erika Loomis 105 1
72 Mandy Miller 105 1
72 Becky Rudnicki 105 1
72 Annette Bauer 105 1
72 Becky Rudzik 105 1
72 Leslie Dorado 105 1
72 Teri Pokosh 105
2
Women Masters Place Firstname
Lastname Points Races
--------------------------------------------------------------
1 Stephanie Agosta 400 4
2 Michelle Rupe 285 3
3 Tammy Szymanski 215 3
4 Janice Kreuz 205 3
5 Joan Ellis 200 2
6 Teri Pokosh 185 2
7 Marie Burleson 175 2
8 Terry Mahr 170 2
9 Maureen Scullin 155 2
10 Annette Sargent 150 2
11 Patti Lucking 140 2
12 Jayne Werbylo 135 2
13 Lainie Breiner 130 2
13 Judy Smith 130 2
15 Mary Applegate 120 2
15 Nancy Smith 120 2
17 Barb Janssen 105 2
18 Wanda Shaw 100 1
18 Sue Cohen 100 1
18 Mary Jane Gross 100 1
18 Janie Wilson 100 1
18 Christine Lipa 100 1
18 Donna Fontaine 100 1
18 Patti Habenicht 100 2
25 Valerie Huffman 95 3
26 S B Ingerson 90 2
27 Marie Thompson 85 1
27 Robyn Williams 85 1
27 Colleen Donnelly 85 1
27 Joanna Tunnicliffe 85 1
27 Kimberly Theiss 85 1
27 Cathy Stricker 85 1
27 Susie Palmer 85 1
27 Joan Mathews 85 1
27 MaryLou Moritz 85 1
27 Mary Ann Wurtzler 85 1
37 Jean Schmidt 80 2
37 Susan Chabot 80 2
39 Beverly Stiegele 75 1
39 Kathy Shields 75 1
39 Kim Anderson 75 1
39 Louise Miklovic 75 1
39 Joanne Collins 75 1
39 Susan Bawab 75 1
39 Sherry Hyden 75 1
39 Denise Scholtes 75 1
39 Nancy Tichy 75 1
39 Becky Sechrist 75 1
39 Joann Oeters 75 1
39 Penny Felger 75 1
39 Sandy Hundley 75
1
Women Grand Masters Place Firstname
Lastname Points Races
--------------------------------------------------------------
1 Pati Habenicht 340 4
2 Marie Burleson 300 3
3 Janice Kreuz 280 3
3 S. B. Ingerson 280 4
5 Judith Harmony 220 3
5 Barbara Janssen 220 3
7 Terry Mahr 200 2
7 Joan Ellis 200 2
7 Linda Jacobs 200 3
10 Jeannie Rice 180 2
11 Louise Miklovic 160 2
12 Velma Matuszewski 110 3
13 Cecilia Cooper 100 1
13 Diane Perrielo 100 1
13 Joan Stibbard 100 1
13 Jamie Schall 100 1
13 Kay Heinrichs 100 1
13 Mitzi Kernan 100 2
19 Carol Hartman 80 1
19 Dee McKean 80 1
19 Marion Pruszynski 80 1
19 Kathy Curtis 80 1
19 Linda Evans 80 1
19 Beverly Wolcott 80 1
19 Sandra Boyd 80 1
19 Carol Grante 80 1
19 Jeanne Sikorski 80
2
Women Seniors Place Firstname
Lastname Points
Races
--------------------------------------------------------------
1 Jean Toth 275 3
2 Ann Briggs 250 3
3 Carolyn Huntsburger 225 3
4 Pat Darling 200 2
5 Beatrice Downey 175 2
6 Mary Margaret Lewis 150 2
6 Judi Jones 150 2
8 Beverly Richardson 125 2
9 Carol Hartman 100 1
9 Susan Mock 100 1
9 Kersti Cox 100 1
9 Sarann Mock 100 1
9 Lynda Weise 100 1
9 Louise Miklovic 100 1
9 Tiudi Acri 100 1
9 Marilyn Olsen 100 2
9 Jean Powell 100 2
18 Theresa Mulligan 75 1
18 Sally Anderson 75 1
18 Blanche Knisely 75 1
18 Jill Calcamuggio 75 1
18 Patricia Francis 75 1
18 Lyla Pilorusso 75 1
18 Nancy Babbitt 75 1
About Run Ohio |
About Running Network |
Privacy Policy |
Copyright |
Contact Us |
Advertise With Us |
|
|