

Ohio Girls Dominate Foot Locker Midwest Cross Country Championships
Matt McGowan 11-24-07 Kenosha, WI Run Ohio
Foot Locker Midwest Cross Country Championships
Worthington Kilbourne's senior Claire Durkin set a new course
of 17:01 to win the Midwest Foot Locker High School Cross
Country Championships. Colorado's Melody Fairchilds had the
old course record of 17:08. Durkin who won the Division I Ohio
High School Athletic Association State Cross Country
Championships November 3rd has not lost a race all year. She
joins fellow Ohio high school girls who have won this
Championships; Lyndsi Gay 1998, Katy Radkewich 1996 and 1995
and Jenny Brown 1992. Des Moines, Iowa's Katie Flood finished
second in 17:42. OHSAA Division II Cross Country Champion,
University Heights Beamount's Emily Infeld captured the bronze
in 17:44. Omaha, Nebraska's Emily Sisson (17:45) finished
fourth. OHSAA Division III Cross Country Champion,
Barnsville's Stephanie Morgan (17:47) finished fifth.
Plymouth, Indiana's Alexandra Banfich (17:53) and Leeds North
Dakota's Lindsay Anderson (17:55) finished next. OHSAA Division
II Cross Country runner up, Cuyahoga Falls Walsh Jesuit's
Chelsea Oswald (17:56) finished eighth to capture the final
spot to qualify for the Foot Locker National Championships in
San Diego, California December 8th. LaPorte, Indiana's Michael Fout (14:56) captured the boys'
title. Naperville, Illinois' Christopher Derrick (15:04) edged
Ovid, Michigan's Maverick Darling by three seconds to take home
runner up honors. Burnsville, Minnesota's Rob Finnerty
(15:12), Arlington Heights, Illinois' Kevin Havel (15:17),
Lakewood, Colorado's Kevin Williams (15:18), Denver, Colorado's
Joseph Manilafasha (15:18) and Lafayette, Indiana's Franciso
Medrano (15:18) rounded out the top eight. Check the RUNOHIO web site for race photos - www.runohio.com
Top Finishers
Top Girls
1 150 Claire Durkin 12 Columbus, OH 17:01
2 36 Katie Flood 10 Des Moines, IA 17:42
3 3 Emily Infeld 12 University Heights, OH 17:44
4 1 Emily Sisson 10 Omaha, NE 17:45
5 67 Stephanie Morgan 11 Barnsville, OH 17:47
6 4 Alexandra Banfich 12 Plymouth, IN 17:53
7 6 Lindsay Anderson 12 Leeds, ND 17:55
8 247 Chelsea Oswald 11 Medina, OH 17:56
9 310 Katie Haines 12 Rockford, MI 17:58
10 8 Meggan Freeland 11 Albion, MI 18:00
11 181 Rebecca Addison 11 Spring Lake, MI 18:05
12 251 Brooklyne Ridder 11 Cincinnati, OH 18:08
13 7 Ashley Beutler 12 New Glarus, WI 18:12
14 427 Tiffany Abrahamian 12 Rochester Hills, MI 18:13
15 9 Elizabeth Hynes 11 St. Charles, IL 18:13
16 92 Kristin Sutherland 12 Orland Park, IL 18:19
17 301 Ashlie Decker 10 Des Moines, IA 18:21
18 348 Grace Green 11 Troy, MI 18:23
19 309 Annette Glaz 12 Palos Hills, IL 18:24
20 328 Megan Ranegar 11 Valparaiso, IN 18:24
21 203 Michaela Reynolds 12 Emporia, KS 18:25
22 135 Laura Roxberg 12 Overland Park, KS 18:28
23 365 Sloan Secord 12 Gaylord, MI 18:31
24 225 Megan Wright 10 Miamisburg, OH 18:35
25 64 Renee Masterson 12 Beech Grove, IN 18:36
26 220 Katherine Rack 10 Oak Park, IL 18:38
27 161 Hilary Snyder 12 Michigan Center, MI 18:40
28 21 Jennifer Bremser 11 Colorado Springs, CO 18:42
29 231 Emma Coburn 12 Crested Butte, CO 18:42
30 313 Erin LaFave 12 Troy, MI 18:43
31 81 Alexa Rogers 12 Littleton, CO 18:44
32 321 Lacey Oeding 12 Jasper, IN 18:47
33 424 Lorna Whaley 12 Avon, IN 18:49
34 287 Claire Rindo 12 Berlin, WI 18:50
35 223 Jennifer Rock 12 Macomb, MI 18:53
36 206 Katie Thompson 12 Fort Dodge, IA 18:53
37 65 Rachel McFarlane 12 Livonia, MI 18:54
38 82 Natosha Rogers 11 Littleton, CO 18:55
39 11 Erika Alpeter 12 Galloway, OH 18:57
40 75 Alissa Ott 12 Redford, MI 19:00
41 62 Kate Lydy 12 Germantown, WI 19:01
42 71 Cayla Nousain 11 Concord, MI 19:03
43 144 Jessica Zangmeister 11 Fairview Park, OH 19:04
44 237 Abby Koch 11 Stow, OH 19:05
Top Boys
1 355 Michael Fout 12 LaPorte, IN 14:56
2 5 Christopher Derrick 12 Naperville, IL 15:04
3 6 Maverick Darling 12 Ovid, MI 15:07
4 4 Rob Finnerty 12 Burnsville, MN 15:12
5 7 Kevin Havel 12 Arlington Heights, IL 15:17
6 9 Kevin Williams 12 Lakewood, CO 15:18
7 2 Joseph Manilafasha 11 Denver, CO 15:18
8 691 Francisco (Tito) Medrano 12 Lafayette, IN 15:18
9 110 Bobby Nicolls 11 Parker, CO 15:20
10 1 Evan Appel 11 Littleton, CO 15:22
11 3 Bobby Aprill 12 Dexter, MI 15:22
12 595 Elliot Krause 12 Appleton, WI 15:23
13 959 Dey Tuach 12 Thornton, CO 15:24
14 657 Nick Holmes 12 Peoria, IL 15:27
15 162 Charles White 12 Cherry Hills, CO 15:28
16 729 Drew Shields 11 Fishers, IN 15:29
17 125 Wesley Rickman 11 Peyton, CO 15:29
18 839 Joash Osoro 11 Bismarck, ND 15:33
19 588 Pieter Gagnon 12 Minneapolis, MN 15:37
20 740 Dan Thaler 12 Cincinnati, OH 15:38
21 51 Eric Fernandez 12 Ballwin, MO 15:39
22 97 James Martin 9 Fort Wayne, IN 15:39
23 619 Ben Bizuneh 12 Indianapolis, IN 15:40
24 49 Chris Fallon 12 Copley, OH 15:41
25 927 Rick Elliott 12 Springfield, MO 15:41
26 317 Bill Kogel 12 Sioux Falls, SD 15:42
27 296 Joe Bosshard 12 Crested Butte, CO 15:43
28 447 Nathan Troester 12 Mokena, IL 15:44
29 31 Clifton Campbell 11 LaPorte, CO 15:46
30 809 Mathew Smoody 12 Palatine, IL 15:50
31 841 James Riddle 12 Naperville, IL 15:50
32 223 Joseph Jackson II 12 Hilliard, OH 15:51
33 982 Danny Pawola 11 Naperville, IL 15:52
34 610 Cale Allen 12 Fishers, IN 15:53
35 867 Justin Heck 12 Monroe, MI 15:54
36 650 Mahad Hassan 11 Willmar, MN 15:54
37 777 Galen Dills 12 Chillicothe, OH 15:54
38 735 Joshua Stein 12 Aurora, IL 15:55
39 117 John Pence 12 Columbus, IN 15:55
40 701 Michael Murphy 11 Bloomfield Township, MI 15:56
41 663 Mike Katsefaras 12 Pinckney, MI 15:58
42 114 Drew Paradis 11 Alexandria, MN 15:58
43 805 Makorobondo Salukombo 12 Lakewood, OH 16:00
About Run Ohio |
About Running Network |
Privacy Policy |
Copyright |
Contact Us |
Advertise With Us |
|