2008 RUNOHIO GRAND PRIX Schedule and Results
UPDATED 7-31-08
| MARCH | ||
| March 8 - Beer Bottle Open 4 Mile (Columbus Grove) | WEB SITE | |
| March 15- St. Malachi's Run 5 Mile (Cleveland) | WEB SITE | |
| March 29 - Canal Park Home Run 5K (Akron) | WEB SITE | |
| March 30 - Cincinnati Heart Mini-Marathon 15K(Cincinnati) | WEB SITE | |
| APRIL | ||
| April 13 - Glass City Marathon (Toledo) | WEB SITE | |
| April 23 - Bear Run 5K (Portsmouth) | WEB SITE | |
| MAY | ||
| May 3 - National City Jeep Davis 5K (Barberton) | WEB SITE | |
| May 4 - Flying Pig Marathon (Cincinnati) | WEB SITE | |
| May 18 - Rite Aid Cleveland 10K & Marathon (Cleveland) | WEB SITE | |
| May 26 - Lou Cox's Memorial Run 5K (Dayton) | WEB SITE | |
| JUNE | ||
| June 8 - COLUMBUS 10K (Columbus) | WEB SITE | |
| June 28 - Hyde Park Blast 4 Mile (Hyde Park) | WEB SITE | |
| JULY | ||
| July 12 - Columbus Running Company Mile (Dublin) | WEB SITE | |
| July 20 - Johnny Cake Jog 5 Mile (Painesville) | WEB SITE | |
| July 27 - Pro Football Hall of Fame Festival 5 Mile (Canton) | WEB SITE | |
| SEPTEMBER | ||
|
Akron Marathon (Akron) |
WEB SITE | |
| OCTOBER | ||
| October 5 - Octoberfest Classic 10K (Minster) | WEB SITE | |
| October 12- Dayton River Corridor Classic 13.1 Miles (Dayton) | ||
| October 12 - Peace Race 10K (Youngstown) | WEB SITE | |
| October 19 - Columbus Marathon (Columbus) | WEB SITE | |
| NOVEMBER | ||
| November 1 - Randy Festival 10 Mile (Monclova) | WEB SITE | |



Delicious
Digg
StumbleUpon
Propeller
Reddit
Magnoliacom
Newsvine
Furl
Facebook
Google
Yahoo
Technorati